Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/17632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ismaiel, Mona Salih | - |
| dc.date.accessioned | 2017-05-31T06:55:15Z | - |
| dc.date.available | 2017-05-31T06:55:15Z | - |
| dc.date.issued | 2017-03-10 | - |
| dc.identifier.citation | Ismaiel, Mona Salih . Chemical Characterization of Kidney Stone Samples from Some Sudanese Patients / Mona Salih Ismaiel ; Omer Adam Gibla .- Khartoum: Sudan University of Science and Technology, college of Science, 2017 .- 49p. :ill. ;28cm .- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/17632 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | The aim of this study was to investigate the chemical composition of kidney stones obtained from some Sudanese patients. The samples were collected after surgical removal. The samples were analyzed by FTIR and XRF spectroscopic techniques. Titrimetric analysis was carried for determination of oxalate content using standard potassium permanganate solution. The IR analysis spectra of the samples showed the appearance of (C-H), (C=O), (O-C), (N-H), (C-C), (P-CH2), (C=C), (P= O), (R-O), (P-O), (C-N), (O-H), (C= C), (C≡N), (OC-O), (P-O-C) . All samples showed (C=O) functional group occurrence. X-Ray fluorescence analysis indicated the presence of P, Ca, Zn, Sr, Cu, Fe, Br and Pb. Redox titration indicated that all the samples were dominated by high oxalate content, ranging from 22.88% to 62.48%. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Sudanese Patients | en_US |
| dc.subject | Kidney Stone Samples | en_US |
| dc.subject | Chemical Characterizatio | en_US |
| dc.title | Chemical Characterization of Kidney Stone Samples from Some Sudanese Patients | en_US |
| dc.title.alternative | توصيف كيميائي لعينات حصاوي الكلى من بعض المرضى السودانيين | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.Supervisor | Supervisor, - Omer Adam Gibla | - |
| Appears in Collections: | Masters Dissertations : Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chemical Characterization of Kidney ....pdf | Research | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.