Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/17610| Title: | Performance Evaluation of Hierarchical Routing Protocols in Wireless Sensor Network |
| Authors: | AWAD ELKARIM, MARWA OMER AHMED Supervisor,- OMER ABDEL RAZAG SHARIF ABUBAKER |
| Keywords: | Electronic Engineering Computer Wireless Sensor Network Hierarchical Routing |
| Issue Date: | 10-Dec-2016 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | AWAD ELKARIM, MARWA OMER AHMED . Performance Evaluation of Hierarchical Routing Protocols in Wireless Sensor Network / MARWA OMER AHMED AWAD ELKARIM ; OMER ABDEL RAZAG SHARIF ABUBAKER April .- Khartoum: Sudan University of Science and Technology, college of Engineering, 2016 .- 50p. :ill. ;28cm .- M.Sc. |
| Abstract: | Wireless sensors nodes are prepared up of small electronic devices which are capable of sensing, computing and transmitting data from harsh physical environments. These sensor nodes majorly depend on batteries for energy, which get exhausted at a faster rate because of the computation and communication operations they have to perform. Communication protocols can be intended to make efficient consumption of energy resources of a sensor node and to obtain real time functionality. A detailed study of most used protocols such as LEACH, PEGASIS, and TEEN has been carried out and comparison tables give an overview of the protocol’s performance on some factors such as latency, load in the network and energy awareness. Conclusions have been drawn using the comparison table parameters of how the protocol performs when utilized for any network size and what kind of tradeoff they show using OPNET 14.5 as a simulation environment. The result shows that LEACH protocol is more appropriate in the applications that spread in small network where TEEN is suitable for monitoring sudden changing in the environment. Moreover, PEGASIS is suitable for large network. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/17610 |
| Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance Evaluation of Hierarchical....pdf | Titel | 429.92 kB | Adobe PDF | View/Open |
| Chapter1-2-3.pdf | chapptar | 1.05 MB | Adobe PDF | View/Open |
| chapter4.pdf | chapptar | 482.38 kB | Adobe PDF | View/Open |
| Chapter5.pdf | chapptar | 87.89 kB | Adobe PDF | View/Open |
| Appendix.pdf | Appendix | 626.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.