Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/17303
Title: | Comparative of The Allo-antibodies in Repeated Blood Transfusion Recipient Using Conventional Tube Method and GelMethod |
Authors: | Osman, Nriman. Y Bashir, A.L Abdalla, S. E |
Keywords: | Comparative of The Allo |
Issue Date: | 1-Jan-2015 |
Citation: | Osman, Nriman. Y.Comparative of The Allo-antibodies in Repeated Blood Transfusion Recipient Using Conventional Tube Method and GelMethod/Nriman. Y. Osman,A. I. Bashir , S. E. Abdalla.-Natural and Medical Sciences.-vol16,on1.-2015.-article. |
Abstract: | Repeated blood transfusion is important for patients as basic therapy, it is used to treat and prevent the complications of many diseases. The most serious complications are haemolytic transfusion reactions in which there is increased red cell destruction which caused by repeatedblood transfusion, allergic reactions and febrile reactions which are due to antigen antibody reaction. The aim of this study is to compare between the two different protocols; conventional tube method and ID cardmicrotyping system, to detect the frequencyof antibodies in repeated blood transfusion. This is an analyticalcomparative study in which193 patients with repeated blood transfusion were enrolled. Complete blood count was done using (Sysmex) 21.Then sickling test, hemoglobin electrophoresis at alkaline pH (8.4–8.6), and antibody screening with conventional tube andgel methods were done. The results were analyzed. Antibodies screening using conventional method showed that 3 patients were positive,190 patients were negative, while gel method showed that 5 patients were positive, while188 patients were negative with repeated transfusion.The study Concluded that thedifference the between two methods was present,conventional tube andgel method withdifferent P-value (0.22-0.41),respectively, it was insignificant. Gel method is more accurate and rapid, appropriate for detection of antibodies, and more accurate, to facilitate selection of blood, |
Description: | Article |
URI: | http://repository.sustech.edu/handle/123456789/17303 |
Appears in Collections: | Volume 16 No. 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative of The Allo-antibodies...pdf | Article | 316.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.