Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/17288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Taha, Elsadig Mohamed | - |
| dc.date.accessioned | 2017-05-15T06:26:54Z | - |
| dc.date.available | 2017-05-15T06:26:54Z | - |
| dc.date.issued | 2017-01-10 | - |
| dc.identifier.citation | Taha, Elsadig Mohamed . Identifying the Radioactive Substances in Sample and Determining their Activities / Elsadig Mohamed Taha ; Rawia Abdelgani Elobaid .- Khartoum: Sudan University of Science and Technology, college of Science, 2017 .- 45p. :ill. ;28cm .- M.SC. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/17288 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | In this study scintillation counter is used for investigating and identifying the radioactive substances in the sample and determining their activities by means of gamma ray spectroscopy, sodium chloride as an example in order to determine its activity which reveals poor activity | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | physics | en_US |
| dc.subject | Radioactive Substances | en_US |
| dc.title | Identifying the Radioactive Substances in Sample and Determining their Activities | en_US |
| dc.title.alternative | تحديد العناصر المشعة في عينة وتحديد نشاطاتها | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.Supervisor | Supervisor, - Rawia Abdelgani Elobaid | - |
| Appears in Collections: | Masters Dissertations : Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identifying the Radioactive Substances ....pdf | Research | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.