Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/17287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, Ola Mohamed Ahmed Altayeb | |
dc.date.accessioned | 2017-05-14T11:55:07Z | |
dc.date.available | 2017-05-14T11:55:07Z | |
dc.date.issued | 2017-03-30 | |
dc.identifier.citation | Mohamed, Ola Mohamed Ahmed Altayeb.Determination of ProthrombinTime, Activated Partial Thromboplastin Time and D-dimer among Sudanese Patients with Chronic Renal Failure/Ola Mohamed Ahmed Altayeb Mohamed;Babiker Ahmed Mohamed Ahmed.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2017.-79p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/17287 | |
dc.description | Thesis | en_US |
dc.description.abstract | This is case control study carried out in Khartoum State in IbnSina hospital, and haematolog department , in the period from December 2016 to march 2017 to evaluate some coagulation parameters Sudanese patient with chronic renal failure Specialy PT , APTT, D-dimer in Khartoum state . Hundred diagnosed chronic renal failure patients were selected 58 (58%) male and 42(42%) female and hundred healthy individuals were selected as control group, 4.5 ml of venous blood was with drown from each patient, placed in tri sodium citrate container , then centrifuge to get platelet poor plasma (PPP) and that to measure PT , APTT and D-dimer , The result was analyzed by SPSS version 15 , and express as meams , the results obtained from patients showed that the means of Prothrombin time, Activated partial thromboplastin time (APPT) and D- dimer were 14 sec ,33 sec and 1423 ng /ml respectively , the means of PT , APTT and D-dimer in control group ,13, 32 and 53 ng / ml respectively . The result showed no significant differences in PT, APTT in patients in regards to control and there is no significant differences according to gender (p. value> 0.05) . While there was signidicant in mean of D-dimer differences in patient group compared to control group( p.value< 0.05) . According to the duration of disease there was significant increase in D-dimer (p. value < 0.05), and there was no significant increase in PT and APTT and according to the duration of dialysis there was significant increase in D dimer ( p. value < 0.05), and there is no significant increase in PT and APTT. The result of study raised that measurement of D-dimer could be use in identifying risk group of chronic renal failure who were likely to develop thrombotic events. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | ProthrombinTime | en_US |
dc.subject | Thromboplastin Time | en_US |
dc.subject | D-dimer | en_US |
dc.subject | Chronic Renal Failure | en_US |
dc.title | Determination of ProthrombinTime, Activated Partial Thromboplastin Time and D-dimer among Sudanese Patients with Chronic Renal Failure | en_US |
dc.title.alternative | تحديد زمن البروثرومبين،زمن الثرمبوبلاستين الجزئي المنشط و دي دايمر عند المرضى السودانيين المصابين بالفشل الكلوي المزمن | en_US |
dc.type | Thesis | en_US |
dc.contributor.Supervisor | Supervisor,- Babiker Ahmed Mohamed Ahmed | |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Prothrombin.......pdf | Research | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.