Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/16733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dafaalla,Abdalsalam Abdalla | |
dc.contributor.author | Sanaa Ahmed Abbashar Elhassan | |
dc.date.accessioned | 2017-04-26T09:43:45Z | |
dc.date.available | 2017-04-26T09:43:45Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Dafaalla,Abdalsalam Abdalla.Physico-Chemical Evaluation of Dar Petroleum Crude Oil Blend/Abd Elsslam Dfa Allah ,Sanaa Ahmed Abbashar Elhassan.-Natural and Medical Sciences.-vol15,on1.-2014.-article. | en_US |
dc.identifier.issn | ISSN 1605-427X | |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/16733 | |
dc.description | article | en_US |
dc.description.abstract | Physicochemical analysis of crude oil samples collected from Petrodar Oil fields showed that Dar Blend is a heavy type crude, having API 23.24 and of low Asphaltene content (0.12%). However the Total Acid Number (TAN) was 4.47%. Element composition showed low Sulfur while Mercury and Vanadium were absent. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Crude oil, Dar Blend, Pour Point, Viscosity, Total Acid Number | en_US |
dc.title | Physico-Chemical Evaluation of Dar Petroleum Crude Oil Blend | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 15 No. 1 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Physico-Chemical Evaluation..pdf | 360.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.