Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/16688
Title: | In Vitro Validity of Some Tumor Markers in the Identification and Differential Diagnosis of Prostate Tumors |
Authors: | Mohamed Siddig AbdelAziz Mohamed Ahmed I. Shomo Hussain G. Ahmed |
Keywords: | Immunohistochemistry, Prostate cancer, Tumor markers. |
Issue Date: | 2012 |
Publisher: | Sudan University of Science and Technology |
Citation: | Mohamed Siddig AbdelAziz Mohamed.In Vitro Validity of Some Tumor Markers in the Identification and Differential Diagnosis of Prostate Tumors/Mohamed Siddig AbdelAziz Mohamed,Ahmed I. Shomo ,Hussain G. Ahmed.-Natural and Medical Sciences.-vol3,on1.-2012.-article. |
Abstract: | The objective of this study was to evaluate the validity of prostate specific antigen (PSA), carcino embryonic antigen (CEA), human epidermal growth factor 2 (Her2), B cell 2 (BcL2), protein 53 (P53) and high molecular wight cytokeratin (HMW) tumor markers in the identification and differential diagnosis of prostate tumors. Biopsy samples were randomly taken from patients with prostate tumors. Tissue sections were prepared and stained for histopathology and immunohistochemistry. Out of the 100 patients with prostatic lesions, 25% had benign prostatic hyperplasia, 42% and 33% have a well differentiated and poorly differentiated adenocarcinoma, respectively. The results revealed a significant correlation between prostate cancer and tissue expression of CEA, P53 and HMW cytokeratin tumor markers. No significant relation was found between prostate cancer and tissues expression of Her2, PSA and Bcl2 tumor markers. A significant relation between tobacco usage and prostate cancer was observed. Factors such as family history, number of wives and alcohol consumption had insignificant relation with prostate cancer. The study concluded that PSA, BcL2, and Her2 tumor markers are invalid in the differential diagnosis of prostate tumors, whereas. P53, CEA and HMW cytokeratin tumor markers can be useful in the differential diagnosis of prostate tumors. |
Description: | article |
URI: | http://repository.sustech.edu/handle/123456789/16688 |
ISSN: | ISSN 1605-427X |
Appears in Collections: | Volume 13 No. 1 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
In Vitro Validity of Some Tumor...pdf | 292.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.