Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/16476
Title: | STUDIES ON THE INCIDENCE OF TRYPANOSOMOSIS IN SEDENTARY CATTLE AT UMBENEIN & ABU NAAMA AREAS (SINGA AREA, SINNAR STATE, SUDAN ) |
Authors: | Babiker, Mohamed Abdelsalam Abdalla Khitma Hassan Elmalik Babiker,Khitma Hassan Elmalik |
Issue Date: | 2002 |
Publisher: | Sudan University of Science and Technology |
Citation: | Babiker, Mohamed Abdelsalam Abdalla.STUDIES ON THE INCIDENCE OF TRYPANOSOMOSIS IN SEDENTARY CATTLE AT UMBENEIN & ABU NAAMA AREAS (SINGA AREA, SINNAR STATE, SUDAN )/Mohamed Abdelsalam Abdalla Babiker ,Khitma Hassan Elmalik .-Journal of Science and Technology.-vol3,on2.-2002.-Article. |
Abstract: | Trypanosomes were diagnosed using the microhaematocrit centrifugation technique. Trypanosoma vivax was diagnosed in cattle throughout the year, the infection rates were highest in October and November. In this study the incidence rates were variable ranged between 00.00% and 2.05 at Abu Naama and ranged between 00.00% and 1.00% at Umbenein. |
Description: | article |
URI: | http://repository.sustech.edu/handle/123456789/16476 |
ISSN: | ISSN 1605-427X |
Appears in Collections: | Volume 3 No. 2 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Studies on the Incidence....pdf | 480.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.