Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/16435
Title: | Patrolling Police Horses (Sawari) Welfare, Khartoum State, Sudan: Some Nutritionally Related Blood Metabolites and Blood Parameters |
Authors: | A/Alrahman ,Suhair Sayed Mohammed Abdelsamad , Gusai Hussein |
Keywords: | Patrolling Police horses, Haematology, Blood metabolites |
Issue Date: | 2016 |
Publisher: | Sudan University of Science and Technology |
Citation: | A/Alrahman ,Suhair Sayed Mohammed . Patrolling Police Horses (Sawari) Welfare, Khartoum State, Sudan: Some Nutritionally Related Blood Metabolites and Blood Parameters / Suhair Sayed Mohammed A/Alrahman , Gusai Hussein Abdelsamad .- Sudan Journal of Science and Technology .- vol 17 , no 2 .- 2016 .- Article . |
Abstract: | In this study, a surveillance was conducted during 2013(February-April) to investigate some police horses (Sawari) welfare conditions. A total number of 90 (83 males and 7 females) horses were randomly selected, in different Khartoum State stables Khartoum (KH), Khartoum North (Almazad, ALZ) and Ummdurman (Almulazmin, ALN Ummbada Janob, UMJ, Ummbada Shamal, UMSH and Almuhandesin, ALH) cities. Blood samples were collected from the jugular vein; samples with anticoagulant (EDTA) were prepared for the total leukocytes count (TLC), Packed cell volume (PCV) and haemoglobin concentration (HB). Blood smears were prepared for the differential leucocytes count (DLC). Sera were obtained for the determination of total protein (TPR), albumin (ALB) and urea (UR) concentrations. The obtained values of parameters examined were mostly within the normal range. Compared to other stables, TPR, ALB and UR concentrations were significantly lower in UMJ and ALH stable respectively. However, the percent of lymphocytes (L) and neutrophil (NEU.) were significantly lower in UMSH and KH stables respectively and that of eosinophils (EOS) was significantly higher in KH stable. The TLC was significantly lower in KH stable compared to the other ones. The PCV percent was significantly lower in UMSH stable. This study revealed that Sawari horses receive appropriate food; however bacterial infection and parasitic infestation adversely affected their metabolic profile and immunity |
Description: | article |
URI: | http://repository.sustech.edu/handle/123456789/16435 |
ISSN: | ISSN 1605-427X |
Appears in Collections: | Volume 17 No. 2 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Patrolling Police Horses....pdf | 433.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.