Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/15818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, Hiba Abdalla Osman | - |
dc.contributor.author | Supervisor, - Khalda Meirghani Hamza | - |
dc.date.accessioned | 2017-03-20T11:24:08Z | - |
dc.date.available | 2017-03-20T11:24:08Z | - |
dc.date.issued | 2017-02-09 | - |
dc.identifier.citation | Mohamed, Hiba Abdalla Osman.Association between ABO Blood Groups and Rhesus Factor with Cardiovascular Diseases in Sudanese Patient in Khartoum state/Hiba Abdalla Osman Mohamed;Khalda Meirghani Hamza.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2017.-64p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/15818 | - |
dc.description | Thesis | en_US |
dc.description.abstract | Many studies and researches was done to find the association between ABO blood groups and Rhesus factors with various diseases like diabetes..... | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | ABO Blood Groups | en_US |
dc.subject | Rhesus Factor | en_US |
dc.subject | Cardiovascular Disease | en_US |
dc.title | Association between ABO Blood Groups and Rhesus Factor with Cardiovascular Diseases in Sudanese Patient in Khartoum state | en_US |
dc.title.alternative | علاقة فصائل الدم والعامل الريصي بأمراض القلب والأوعية الدموية لدى المرضى السودانيين في ولاية الخرطوم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association Between ABO........pdf | Research | 987.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.