Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/1578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suliman, Sara tag Elsir Osman | |
dc.contributor.author | Supervisor, - Samia Mahdi Ahmed | |
dc.date.accessioned | 2013-09-16T10:03:02Z | |
dc.date.available | 2013-09-16T10:03:02Z | |
dc.date.issued | 2012-08-15 | |
dc.identifier.citation | Suliman,Sara tag Elsir Osman .Assessment of Plasma Total Cholesterol and Triglyceride Levels among Sudanese Women with Preeclampsia in Khartoum State/Sara tag Elsir Osman Suliman;Samia Mahdi Ahmed.-Khartoum:Sudan University of Science and Technology,Medical Laboratory Science,2012.-68p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/1578 | |
dc.description | Thesis | en_US |
dc.description.abstract | A descriptive study (cross sectional) conducted during the period from March to July 2012 to assess the level of serum cholesterol and triglyceride in Sudanese women with preeclampsia in AL-Saudi hospital in Khartoum state by measuring serum cholesterol and triglyceride in pregnant women with preeclampsia and compared to apparently healthy pregnant and correlate between serum cholesterol, triglyceride and arterial blood pressure. The population of study include 52 pregnant women proved to have preeclampsia and 52 apparently healthy pregnant women ,blood sample were taken in lithium heparin and plasma was separated ,serum cholesterol and triglyceride were measured and the result obtained for both group were statistically analyzed using (t) test and Pearson’s correlation coefficient test This study show a significant increase in serum triglyceride level in pregnant women with preeclampsia compared to healthy pregnant (mean difference (31.39 mg/dl and p-value <0.05) while there were no significant difference .)50.0> considering cholesterol level (p-value Finally there were significant strong positive correlation between serum cholesterol, triglyceride and systolic, diastolic blood pressure (p-value .)50.0< | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Plasma Cholestrol-Sudan | en_US |
dc.subject | Preeclampsia-Sudanese Women | |
dc.title | Assessment of Plasma Total Cholesterol and Triglyceride Levels among Sudanese Women with Preeclampsia in Khartoum State | en_US |
dc.title.alternative | تقويم مستويات الكوليسترول الكلي والدهون الثلاثية في البلازما عند النساء السودانيات المصابات بتسمم الحمل في ولاية الخرطوم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Plasma...pdf Restricted Access | Research | 346.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.