Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/15628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alzam, Musab Mohammed Ahmed | - |
| dc.contributor.author | Supervisor, - Hussein Ahmed Hussein | - |
| dc.date.accessioned | 2017-03-02T07:15:11Z | - |
| dc.date.available | 2017-03-02T07:15:11Z | - |
| dc.date.issued | 2016-09-09 | - |
| dc.identifier.citation | Alzam, Musab Mohammed Ahmed .Assessment of Radiation Dose during CT Brain/ Musab Mohammed Ahmed Alzam;Hussein Ahmed Hussein.-Khartoum:Sudan University of Science and Technology,Medical Radiologic Sciences,2016.-48p:ill;28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/15628 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | The purpose of this study to assessment radiation dose of CT scanner on brain by calculate effective dose , then to confirm is there any difference between effective dose of male brain and female brain according to differences at anatomical structure of male brain and female brain , and to determine typical parameter that help to reduce overdose . This study performed in Modern Medical Center , the study showed amount of average effective dose (1.26756002 mSv ± 0.2 mSv ) and it's not equal or above than standard effective dose of brain (2 mSv) that recommended by ICRP . Also there is no any difference between effective dose of male brain and female brain according to differences at anatomical structure of brain .The typical parameter of (Kvp and mAs ) is (120 Kvp) and (60 mAs -100 mAs) for adult and pediatric | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Medical Radiologic Sciences | en_US |
| dc.subject | Radiation Dose | en_US |
| dc.subject | during CT Brain | en_US |
| dc.title | Assessment of Radiation Dose during CT Brain | en_US |
| dc.title.alternative | تقییم الجرعھ الاشعاعیھ للدماغ في التصویر المقطعي | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of Radiation....pdf | Research | 766.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.