Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/15258
Title: | Implementation of Automatic Satellite Dish Positioning to Multiple Satellites |
Authors: | Elmak, Ahmed Abdel-Moneim Mohammed Izz-Eldein, Ala-Eldein Mohammed Alhaj Snhoory, Mohab Mohammed El-hassen Hamad, Osman Ahmed Almahdi Supervisor, Fath Elrahman Ismail |
Keywords: | Satellite Positioning to Multiple Satellites Satellite Dish |
Issue Date: | 1-Oct-2016 |
Publisher: | Sudan University of Science and Technology |
Citation: | Elmak, Ahmed Abdel-Moneim Mohammed.Implementation of Automatic Satellite Dish Positioning to Multiple Satellites/Ahmed Abdel-Moneim Mohammed Elmak...{etal};Fath Elrahman Ismail.-Khartoum:Sudan University of Science and Technology,College of Engineering ,2016.-105p:ill;28cm.-Bachelors search |
Abstract: | Nowadays most of TV operators use satellites to provide a broadcast coverage to wide area. User within the covered area must have a satellite dish that is directly pointed to the satellite with clear line of sight conditions. The number of broadcast TV satellites is increased potentially in the past few years and users prefer to watch channels belong to different satellites. Receiving signals from multiple satellites using a single satellite dish antenna require moving it manually to receive the intended satellite signal which is too difficult because it take long time and much effort. The main objective of this project is to make it easier for moving from one satellite to anotherproviding smart solution for controlling the alignment of the satellite dish from one satellite to another. To achieve such goal an android application running on an android device is responsible for computing the required antenna look angles and then it wirelessly communicates with anARDUINO using Bluetoothto move stepper motors to these computed angles, as a result the user will receive strong signal. Simulation results demonstrated an ARDUINO is able to drive stepper motors to the intended positions. System was implemented using two stepper motors, ARDUINO, Bluetooth module and CD. The behavior of the system is evaluated by means of angles of rotation by using a Serial monitor |
Description: | Bachelors search |
URI: | http://repository.sustech.edu/handle/123456789/15258 |
Appears in Collections: | Bachelor of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implementation of Automatic Satellite Dish...pdf | Title | 89.42 kB | Adobe PDF | View/Open |
ABSTRACT .pdf | Abstract | 208.2 kB | Adobe PDF | View/Open |
CHAPTER ONE.pdf | Chapter | 133.56 kB | Adobe PDF | View/Open |
CHAPTER TWO.pdf | Chapter | 232.53 kB | Adobe PDF | View/Open |
CHAPTER THREE.pdf | Chapter | 268.77 kB | Adobe PDF | View/Open |
CHAPTER FOUR.pdf | Chapter | 1.17 MB | Adobe PDF | View/Open |
CHAPTER FIVE.pdf | Chapter | 102.88 kB | Adobe PDF | View/Open |
Appendixs .pdf | Appendix | 132.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.