Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/15028| Title: | Investigation of Irradiated Blood by Diode Laser (675nm) using FTIR and UV-Visible Spectroscopy |
| Other Titles: | فحص الدم المشعع بليزر الثنائي (675nm) باستخدام مطيافية الأشعة تحت الحمراء المزود بمحول فورييه و الأشعة فوق البنفسجية والمرئية |
| Authors: | Omer, Remaz Hassan Supervisor, Ali Abdel Rahman Saeed Marouf |
| Keywords: | Physics UV-Visible Spectroscopy Investigation of Irradiated Diode Laser 675nm |
| Issue Date: | 10-Sep-2016 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Omer, Remaz Hassan . Investigation of Irradiated Blood by Diode Laser (675nm) using FTIR and UV-Visible Spectroscopy / Remaz Hassan Omer ; Ali Abdel Rahman Saeed Marouf .- Khartoum: Sudan University of Science and Technology, college of Science, 2016 .- 41p. :ill. ;28cm .- M.Sc. |
| Abstract: | Interaction of lasers with biomaterials such as blood is an important area of research, in this research the samples of blood were obtained from two volunteers, and each sample was divided into five samples, each one contains 1 ml, for irradiation and control. Blood samples were irradiated by Omega xp laser (Wavelength λ=675 nm, Power = 30mW), the irradiation times were1, 2, 3 and 4 mint. Then all samples were characterized by FTIR and UV- vis spectroscopy. UV-Visible spectra showed that there was a decrease in the intensities of the irradiated four samples in comparison with the control sample, and there was no relation with variation in the dose with the intensities of the irradiated samples. FTIR spectra showed significant changes between the various bonds between C=O (Amide I), C-O (Anhydrides), N=O (Nitro), C-N (Amines) and C-H (Alkenes), the intensities of irradiated blood samples spectra decreases for all samples with increasing of laser exposure time. These results may be due of denaturation blood components. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/15028 |
| Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation of Irradiated... .pdf | Titel | 552.73 kB | Adobe PDF | View/Open |
| Research.pdf | Research | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.