Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/14950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamid, Omer Ali Omer | - |
dc.contributor.author | Supervisor, - Caroline Edward Eyad | - |
dc.date.accessioned | 2016-12-18T09:53:22Z | - |
dc.date.available | 2016-12-18T09:53:22Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.citation | Hamid, Omer Ali Omer.Characterization of Coronary Artery Diseases in Sudanese Population Using Multi Detector Computed Tomography Scan/Omer Ali Omer Hamid; Caroline Edward Ayad.-Khartoum,Sudan University of Science and Technology,College of Medical Radiologic Sciences,2015.-99p:ill;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/14950 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This study was designed to define the role of computed tomography coronary angiography (CTA) in the diagnosis of patients with chest pain and suspected to have coronary artery disease (CAD) by measuring the calcium scoring in the coronary arteries (CAC) and correlate the results with the (CTA) findings and coronary arteries plaque types. A 101 patients (59 male, 42 female; mean age, 58.98 years) underwent (CTA). Quantitative coronary angiography calcium scoring (Agatston) was measured in right coronary artery (RCA), left anterior descending artery (LAD), left circumflex coronary artery (LCFX). The main finding of this study was; Plaque types were calcified in 29.7%, non-calcified in 10.9%, mixed in 8.9% and soft plaque in 1.0%. (CTA) findings were mild, moderate and severe atherosclerosis, coronary arteries stenosis, total occlusion and pericarditis. A significant relationship was noticed between the calcium scoring values and the (CTA) findings in both (LAD) and (RCA) at p value˂0.05, with no significant relation between the plaque type and calcium scoring Agatston values in (RCA) and (LCFX) was identified. Finally (CAC) offers identifying the patients intended to have cardiac events, diagnosis of coronary arteries lesions and characterizing the plaque pattern .It is believable that measurements of calcium score will provide an acknowledged analytical radiological tool for the diagnoses of (CAD). | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Medical Radiologic Sciences | en_US |
dc.subject | Coronary Artery Diseases | en_US |
dc.subject | Sudanese Population | en_US |
dc.subject | Computed Tomography Scan | en_US |
dc.title | Characterization of Coronary Artery Diseases in Sudanese Population Using Multi-Detector Computed Tomography Scan | en_US |
dc.title.alternative | توصيف امراض الشرايين التاجية لدي المرضي السودانيين باستخدام الاشعة المقطعية متعددة الكواشف | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of Coronary....pdf | Title | 134.71 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 589.64 kB | Adobe PDF | View/Open |
Research.pdf | Research | 849.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.