Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/1441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Hageir Elmahy | |
dc.contributor.author | Supervisor-Ghada Abd Elrhman Elfadil | |
dc.date.accessioned | 2013-09-03T07:02:07Z | |
dc.date.available | 2013-09-03T07:02:07Z | |
dc.date.issued | 2012-01-01 | |
dc.identifier.citation | Hassan,Hageir Elmahy.Assessment of levels plasma total calcium and magnesium in pregnant women with preeclampsia in Khartoum state/Hageir Elmahy Hassan;Ghada Abd Elrhman Elfadil.-khartoum:Sudan University of Science and Technology,Medical Laboratory Science,2012.-61p. :ill. ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/1441 | |
dc.description | Thesis | en_US |
dc.description.abstract | This was cress section study conducted in, Khartoum state, in El Saudi Hospital during the period of March to June 2012, to assess plasma total calcium and magnesium in Sudanese pregnant women with preeclampsia . Blood sample was taken from 50 patients were clinically diagnosed preeclampsia as a test group and 30 pregnant women as control group. Plasma calcium and magnesium were measured by Colorimetric method and data were analysed by using SPSS . Plasma total calcium was significantly lower in patients (8.25 ± 0.20 mg/dL) compared with controls (9.00 ± 1.19 mg/dL), (P = 0.00), and magnesium levels were significantly lower in patients (1.67 ± 0.12 mg/dL) than controls, (2.03 ± 0.16 mg/dL),( P = 0.00). Also result obtained showed that, Systolic and diastolic blood pressure was significantly increased in preeclamptic women (147.20± 4.39, 96.06± 3.383 mmHg) compared to health pregnant (108.37 ±5.93, 77.13 ±5.923, mmHg)( p < 0.05 ( respectively. Also plasma total calcium and magnesium showed significant strong negative correlation with mean arterial blood pressure in preeclamptic women (r = - 0.751 P = 0.00), (r = -0.797 P = 0.00) respectively. In conclusion, there was decreased in the level of total serum calcium and magnesium in preeclampsia, also there is significant strong negative correlation between means arterial blood pressure and both serum total calcium and magnesium. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Pergnant Women-Sudan | en_US |
dc.subject | plasma-assessment | en_US |
dc.subject | preeclampsia | |
dc.title | Assessment of levels plasma total calcium and magnesium in pregnant women with preeclampsia in Khartoum state | en_US |
dc.title.alternative | تقويم مستويي الكالسيوم والماغنيزيوم عندالحوامل مصابات بتسمم الدم الارتجاعي فى ولاية الخرطوم | |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of levels...pdf Restricted Access | Research | 359.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.