Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/14363| Title: | Study of the Effect of Nd:YAG Laser on the Raw Cow’s Milk Characteristics and its Sterilization |
| Other Titles: | دراسة تأثير ليزر Nd: YAG علي خصائص لبن البقر الخام وتعقيمه |
| Authors: | Almahal, Sara Ibraheem Supervisor, Ali Abdel Rahman Saeed Marouf |
| Keywords: | Physics Raw cow's milk Nd: YAG |
| Issue Date: | 10-Jul-2016 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Almahal, Sara Ibraheem . Study of the Effect of Nd:YAG Laser on the Raw Cow’s Milk Characteristics and its Sterilization / Sara Ibraheem Almahal ;Ali Abdel Rahman Saeed Marouf .- Khartoum: Sudan University of Science and Technology, college of Science,2016.- 55p. :ill. ;28cm .-M.Sc. |
| Abstract: | In this research laser used to irradiant milk and its effect on the pH and absorbance has been studied in this research. Six samples of cow's milk were taken from the farm directly, without any additions of preservatives. five samples from six samples were irradiated by Nd:YAG laser 1064 nm wavelength using different output powers (10, 20, 30, 40 and 50) mW and the sixth sample was left without irradiation as a control, the result shows that by increasing laser dose the absorbance broadness from UV range to the visible range and pH decrease with increasing laser dose and time, and Sterilization 100% occur on 50mW for two minute bacteria and fungi. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/14363 |
| Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of the Effect ... .pdf | Research | 785.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.