Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/14092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Albasheer, Safaa Mohammed Salih | - |
dc.contributor.author | Supervisor, - Nuha ELgaili AbuBaker | - |
dc.date.accessioned | 2016-09-04T08:33:16Z | - |
dc.date.available | 2016-09-04T08:33:16Z | - |
dc.date.issued | 2015-08-01 | - |
dc.identifier.citation | Albasheer, Safaa Mohammed Salih.The Effect of Hemodialysis on Serum Levels of Iron and C-Reactive Protein in Patients with Renal Failure/Safaa Mohammed Salih Albasheer;Nuha ELgaili AbuBaker.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2015.-71p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/14092 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This Study Was carried out to assess the effect of hemodialysis on iron and C-reactive Protein (CRP) in patients with renal failure.Sixty Samples... | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Hemodialysis | en_US |
dc.subject | Serum Levels of Iron | en_US |
dc.subject | C-Reactive Protein | en_US |
dc.subject | Renal Failure | en_US |
dc.title | The Effect of Hemodialysis on Serum Levels of Iron and C-Reactive Protein in Patients with Renal Failure | en_US |
dc.title.alternative | تأثير الغسيل الدموى على معدلات الحديد وبروتين سى التفاعلى لدى مرضى الفشل الكلوى | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Hemodialysis.....pdf | Research | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.