Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/1403| Title: | Evaluation of Some Coagulation parameters Among Sudanese women with Breast Cancer- Khartoum state |
| Other Titles: | تقويم بعض معالم التجلط لدي النساء السودانيات المصابات بسرطان الثدي ولاية الخرطوم |
| Authors: | Elobied, Mohammed Ahmed Ibrahim Supervisor, - Mohi Eldein Abass Abdalla Elsayid |
| Keywords: | Breast Cancer-Sudan Coagulation parameters |
| Issue Date: | 1-Jun-2012 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Elobied,Mohammed Ahmed Ibrahim.Evaluation of Some Coagulation parameters Among Sudanese women with Breast Cancer- Khartoum state/Mohammed Ahmed Ibrahim Elobied;Mohi Eldein Abass Abdalla Elsayid.-Khartoum:Sudan University of Science and Technology,Medical Laboratory Science,2012.-81p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This is an analytical case control study conducting during the period from March to May 2012 at Radiation and Isotope center in Khartoum. The aim of this study was to evaluate of some coagulation parameters; prothrombin time (PT) activated partial thromboplastin time (APTT), Fibrinogen, and D-dimer in Sudanese women with breast cancer. Seventy women with breast cancer were informed about the study and agreement of participant was obtained. A questionnaire was used to collect data about age, tribe, duration, family history and state. Thirty five healthy participant (control healthy women) were also informed and their blood samples were collected and used as control. Blood samples (5ml) were taken from both patient and control in trisodium citrate anticoagulant containers, then centrifuged the samples to harvest platelets poor plasma for measurement of PT, APTT, Fibrongen and D-dimer by hopistex coagulameter and i-chroma reader. Statistical analysis show that the mean of PT, Fibrongen and D-dimer (14.1 sec), (690 gm/l) and (639 ng/ml) respectively were significantly higher (P.value < 0.05) than the control mean of PT, Fibrongen and D-dimer (12.3 sec) , (270 gm/l) and (202 ng/ml) respectively, and show no statistical difference between APTT in case and control (P.value > 0.05). The study revealed that there is no any significant difference between case and control according to the age and duration of disease. I conducted from this study that woman with breast cancer in high risk of venous thrombosis. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/1403 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of Some Coagulation....pdf | Title | 222.53 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 351.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.