Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/13885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WIDAA, EINAS MOHAMMED AHMED | - |
dc.contributor.author | Supervisor, PROFESSOR MUBARAK DIRAR ABDALLA | - |
dc.date.accessioned | 2016-08-14T10:18:31Z | - |
dc.date.available | 2016-08-14T10:18:31Z | - |
dc.date.issued | 2016-03-10 | - |
dc.identifier.citation | WIDAA, EINAS MOHAMMED AHMED . ROLE OF SCHRODINGER QUANTUM MODEL IN ENERGY SPACE IN SUPERCONDUCTORS CONDUCTION MECHANISMS / EINAS MOHAMMED AHMED WIDAA ; PROFESSOR MUBARAK DIRAR ABDALLA .- Khartoum: Sudan University of Science and Technology, college of Science, 2016 .- 114p. :ill. ;28cm .-PhD. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/13885 | - |
dc.description | Thesis | en_US |
dc.description.abstract | The physics of conduction by hopping in superconductivity is not yet well established. This work is concerned with trying to throw light on conduction by hopping in superconductivity. It uses Schrödinger equation for energy wave function which time and spatial dependent or spatial dependent only. It is found that the wave function is highly localized in most cases which means that electrons conduct through hopping to adjacent atoms only. One solution shows the possibility to electron travelling which agrees with Cooper model. The critical temperature is shown to depend on binding energy. Plasma equation is also used to find new Schrödinger temperature dependent equation. The solution of these equations are based on free particle solution beside quantum expression for resistance. This expression for resistance splits into real and imaginary or positive and negative one. The real positive superconductivity resistance, which represents super resistance vanishes beyond a certain critical temperature, which requires large binding energy and hopping mechanism. This work can be extended to use a new quantum model applications in nano particles, thermodynamics properties and the super fluidity behavior. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Physics Science | en_US |
dc.subject | CONDUCTION MECHANISMS | en_US |
dc.subject | ENERGY SPACE IN SUPERCONDUCTORS | en_US |
dc.subject | SCHRODINGER QUANTUM MODEL | en_US |
dc.title | ROLE OF SCHRODINGER QUANTUM MODEL IN ENERGY SPACE IN SUPERCONDUCTORS CONDUCTION MECHANISMS | en_US |
dc.title.alternative | دور نموذج شرودنجر الكمي في فضاء الطاقة في آليات التوصيل للموصلات الفائقة | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROLE OF SCHRODINGER... .pdf | Titele | 165.56 kB | Adobe PDF | View/Open |
Abstract.pdf | Abastract | 264.7 kB | Adobe PDF | View/Open |
Research.pdf | Research | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.