Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/1357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdelkarim, Suhail Badawi | |
| dc.contributor.author | Supervisor ,- Sara Mustafa Eljack | |
| dc.date.accessioned | 2013-08-27T07:30:54Z | |
| dc.date.available | 2013-08-27T07:30:54Z | |
| dc.date.issued | 2012-10-23 | |
| dc.identifier.citation | Abdelkarim Suhail Badawi . Effect of the Interior Gateway Routing Protocols in the Multiprotocol Label Switching Networks / Suhail Badawi Abdelkarim ahmed ; Sara Mustafa Eljack .- khartuom : Sudan University of Science &Technology ، College of Engineering , 2012 . -142p . : iLL .; 28cm.- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu:8082/handle/123456789/1357 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | Traditional IP based networks, Frame Relay and ATM networks have many disadvantages in the management operation of large networks like cost, security, scalability and flexibility. To solve this, an MPLS-based VPN networking is introduced that can work with existing deployed backbones and allow organizations to interconnect the dispersed sites and remote workers through secure links by using public internet. This thesis tries to provide a better understand of the operation of service providers large networks management operation through focusing in the MPLS VPN technology. It offers a detailed description of the major operation of the MPLS VPN networks to met a customer requirement in the content delivery mission. To get better understand of the behavior of the MPLS VPN networks, the interaction between routing protocols was chosen as a case study of the MPLS VPN networks performance. This thesis work is mainly focusing in studying the effect of the interior gateway routing protocols in the MPLS VPN networks. Two famous protocols chose to be investigated (OSPF and IS-IS) and two proposed designs are introduced to be simulated with OPNET Modeler then an in depth analyses of the network performance will be provide . | en_US |
| dc.description.sponsorship | Sudan University of Science &Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science &Technology | en_US |
| dc.subject | Computer Network | en_US |
| dc.title | MICROCONTROLLER BASED DAM CONTROL SYSTEM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of the Interior Gateway ...pdf Restricted Access | search | 3.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.