Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 1354
| Issue Date | Title | Author(s) |
| 2015-01-05 | Study of Non-Alcoholic Fatty Liver in UAE Using Ultrasound | Babiker, Rehab Mohamed Osman Ahmed; Supervisor-Mohamed Mohamed Omer Mohamed Yousef. |
| 2015-01-05 | Measurement of the Prostate Motion in External Beam Radiotherapy | Mohamed, Reem Hamed Saeed; Supervisor - Yousif Mohamed Yousif Abdallah |
| 2015-02-22 | Characterization of nasal septum in Sudanese patients using computerized tomography | Ibrahim, Aisha Mohamed Ali; Supervisor-Caroline Edward |
| 2015-01-05 | Assessment of Exposure Factors for Conventional X-Rays Machines | Abugrain, Mohamed Ahmed Abdelaziz; Supervisor-Husain Ahmed Hassan |
| 2015-02-10 | Measurement of the Optic Nerve IN Diabetic Patient Using MAGNETIC RESONANCE IMAGING MRI | Altayib, Niam Nadir Alzain; Supervisor-Caroline Edward Ayyad |
| 2015-01-05 | Study of Common Carotid Arteries in diabetic Patients by Using Ultrasound | Haj Elawad, Sahar Abdelgader Omer; Supervisor - Al Safi Ahmed Abdallah |
| 2015-02-05 | Estimation Of Radiation Dose in Abdominal CT For Adult Sudanese Patients | Hassan, Fatima Alzahra Salah; Supervisor-Husain Ahmed Hassan |
| 2015-01-01 | Characterization of the Spleen in Long Standing Hemodialysis Patients Using Ultrasound | Elmanzoul, Elbadri Hussein Hamid; Supervisor,-Mona Ahmed Mohammed |
| 2015-02-01 | Characterization of Abdominal Aorta Among Sudanese using Computed Tomography | Gamamereldin, Nawal Alnageeb Adam; Supervisor-Caroline Edward Eyaad |
| 2014-11-01 | Estimation of Dose Received by Sensitive Organs in Radical External Radiation Therapy of Cervical Carcinoma | MohamedMohamed, Enaam Abdallah; Supervisor -Mohamed Elfadil Mohamed |
| 2014-11-01 | Modification of MRI Brain Protocol in diagnosis of Multiple Sclerosis | Mohanad Abdallah Omer, Mohammed; Supervisor-Asma Ibrahim Ahmed Alamin |
| 2014-12-01 | CHARACTERIZATION OF THE HEART IN HYPERTENSIVE PATIENTS USING ULTRASOUND | OSMAN, ASHRAF MUSTAFA MOHAMMED; Supervisor-ELSAFI AHMED ABDALLAH |
| 2014-12-01 | Characterization of none alcoholic fatty disease liver relative to cholesterol level using ultrasound | Omer, Walaa AbdElwahid; Supervisor- Mohammed Elfadil Mohamed |
| 2014-12-01 | Evaluation of Patient Dose in Conventional Chest X-Ray using Skin Estimated Dose | Mohamed, Abdalla Mohamed Eldoma; Supervisor - Yousif Mohamed Yousif Abdallah |
| 2015-03-01 | Enhancement of Edge Detection of Thyroid Scintigraphy Using Image Processing Technique | Yagoub, Khalid Yagoub Ahmed; Supervisor -Yousif Mohamed Yousif Abdallah |
| 2014-11-01 | Classification of Brain MRI Image of Normal And Convulsion Pediatric By Using Texture Analysis | Said Ahmed, Shaza Elfadel; Supervisor- Mohamed Alfadil Mohamed Garel-naby |
| 2014-11-01 | Assessment of Radiation Therapy Treatment Field on Portal Film by Using Image Processing | salih, Renad Elsadig Mkki; Supervisor-Mohamed Elfadil Mohamed Gar-elnabi |
| 2015-05-01 | Estimation of Entrance Skin Dose during Digital Radiography | Ali, Gotoof Khalid; Supervisor -Hussein Ahmed Hassan |
| 2015-01-01 | Characterization of Tuberculosis Patients Abdomen by Using Ultrasound | MUSTAFA, AATIF MUSTAFA KARRAR; Supervisor,-MOHAMED ELFADIL GAR-ELNABI |
| 2014-011-01 | Assessment of human thyroid function by using RIA and ELISA | Taha, Reham Mohamed; Supervisor-Mohamed Alfadil Mohamed |
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 1354