Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 1354
| Issue Date | Title | Author(s) |
| 2016-04-27 | Evaluation of Patient Dose in Conventional Chest and lumbar spine X-Ray using Skin Estimated Dose. | Elbashier, Mona Elsafi Massaad; Supervisor,- Hussein Ahmed Hassan |
| 2016-01-16 | Evaluation of Hydronephrosis using Ultrasound and Renal Scintigraphy | Musa, Ikhlas Ahmed; Supervisor,- Mohamed Elfadil Mohamed |
| 2016-04-14 | Evaluation of Room Design of SPECT Gamma Camera in Alnilaine and RICK Nuclear Medicine Centers | ABUBAKER, MAIADA YOUSIF MOHAMED; Supervisor,- SALAH Ali |
| 2016-03-15 | Study of Patients with Positive Schistosoma Haematobiun Infection Using Ultrasound: Sheckan Area | Bakheit, Mudawi Bakheit Gabraldar; Supervised,- Elsafi Ahmed Abdallh; Co-Supervised, - Mohamed Elfadil |
| 2016-04-07 | Evaluation of Performance of the SPECT Camera in Elnilien Medical Diagnostic Centre in Khartoum | Ali, Tagwa Ali Almaki; Supervisor,-Awadh Abdallah Adlan Jamie |
| 2016-04-07 | Evaluation of Quality Control in Dental X-ray Department in Al Neelain University Clinic | Uthman, Yasmine Mohamed Abass; Supervisor, - Salah Ali Fadlallah |
| 2016-03-06 | Assessment of Grid Alignment for X-Ray Units in Khartoum State | Mutwakil, Menas Abd.almonem; Supervised,- Hussein Ahmad Hassan |
| 2016-01-28 | Assessment of abdominal CT examination request form | Gumaa, Marwa Saeed; Supervised,- Ahmed Mostafa Abukonna |
| 2016-02-28 | Study of Chest Pain Using Echocardiography | Elkhawad, Mustafa Awadelseed; Supervised,- Ahmed Mostafa Abukonna |
| 2016-06-03 | Assessment of Radiation Dose Calibrator Performance in the Nuclear Medicine Department of the National Cancer Institute –Wad Madani | Elfadil, Mawada Mohammed; Supervised,- salah Ali Fadlalla |
| 2016-04-12 | Evaluation of certain Biliary System Diseases using Magnetic Resonance CholangioPancreatography( MRCP) | Ahmed, Monia Atta; Supervised, - Mona Ahmed |
| 2016-02-18 | ASSESSMENT OF RENAL CHANGE IN DIABETIC PATIENTS BY USING COMUTED TOMOGRAPH | MOHAMED, AREEG ADEL; Supervised,- MONA AHMED MOHAMED |
| 2016-02-28 | Evaluation of liver metastases pattern Using Ultrasound | Alfatah, Nahla AbdAlfatah Mohammed Abd; Supervised, - Ikhlas Abdelaziz Hassan Mohammed |
| 2015-11-17 | Assessment of Fetus Middle Cerebral Artery in Hypertensive Pregnant Mothers Using Ultrasonography | Ibrahim, Hind Hassan Abdelwahid; Supervised, - Babiker Abd El Wahab Awad Alla |
| 2015-12-13 | Association between Fetal and Mother weight in the Third Trimester by using Ultrasounography | Musa, Fatima Mohammed Ali Mahmoud; Supervised, -Asma Ibrahim Ahmed Alamen |
| 2016-01-05 | DIAGNOSIS OF CORONARY ARTERY DISEASES BY CT SCAN | Khidir, Nazar Mohamed Elkheir; Supervised, -Asma Ibrahim Ahmed Elamin |
| 2016-03-06 | Estimation of Radiation Exposure in the Intensive Care Unit | Abdelbari, Ahmed Osman Ahmed; Supervised, -Ahmed Mostafa Abukonna |
| 2016-03-03 | Assessment of Abdominal Lymph Nodes Enlargement Using MDCT | Bahir, Mohammed Idriss Amer; Supervisor, - Caroline Edward Ayad Khela |
| 2015-11-16 | Evaluation of Breast Masses using Ultrasonography | Gotbi, Hana Mohammed; Supervisor - Asma Ibrahim Ahmed Alamen |
| 2015-11-16 | Evaluation of Doppler indices and Measurement For
Umbilical Artery In Patients with pre-Eclampsia | Ahmed, Rehab Mohammed Ali Hassan; Supervisor - Caroline Edward Ayad |
Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 1354