Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 1354
| Issue Date | Title | Author(s) |
| 2016-05-26 | Assessment of Quality Control Procedures of the Treatment Planning System TPS AtNational Cancer Institute - Madani | Assaqaf, Reyadh Abdullah Alawi; Supervisor, - Hasson Mohammed Ebraheem |
| 2017-01-06 | Characterization of Multiple Sclerosis on the Brain Magnetic Resonance Images Using Texture Analysis | Elhassen, Sarah Suliman Mohammed; Supervisor,- Mohamed Elfadil Mohamed |
| 2016-09-18 | Assessment of Radiation Dose Received during Thoraco-lumbar and Skull Examinations in Red Sea State Medical centers | Faris, Ayad Nabil; Supervisor,- Ahmed Mostafa Abukonna |
| 2016-12-01 | Evaluation of Vaginal Deeding Causes in First Trimester Using Ultrasonography | Mohamed, Mustafa Mohamed Abdelmageed; Supervisor,- Asma Ibrahim Ahmed Elamin |
| 2017-01-21 | Measurement of Normal Third and Forth Ventricles inAdults Using Magnetic Resonance Imaging | Adam, Mrwa Mohamed Yosif; Supervisor,- Asma Ibrahim Ahmed Elamin |
| 2016-11-09 | Evaluation ofNormal Amniotic Fluid Volume in third Trimester Using Ultrasonography | Mohammed, Ayat Elnour Ahmed; Supervisor, - Ikhlas Abdelaziz Hassan |
| 2016-12-26 | Measurement of Renal Size in Sudanese Adult Using Computed Tomography | Osman, Amira Hamza ALbashir; Supervisor,- Hussein Ahmed Hassan |
| 2016-11-23 | Measurement of liver among Sudanese adults using Computed Tomography | Eldoow, Eslam Ali Alsiddeg Hag; Supervisor, - Hussein Ahmed Hassan Ahmed |
| 2016-06-20 | Evaluation of Radiation Dose for CT Abdomen With Respect To AP Diameter and Field Of View | Ahmed, Mohammed Osman Aboarakey; Supervisor, - Ikhlas Abdelaziz Hassan Mohamed |
| 2016-12-15 | Measurement of Normal Brainstem Diameter in SudanesePopulation using MRI | Elameen, Rahig Ahmed Abd Elsalam; Supervisor, - Caroline EdwardAyad |
| 2016-12-28 | Assessment of lower back pain using lumbar spine radiography | Sulieman, Mohamed Ali Mohamed; Supervisor,- Ahmed Mostafa Abukonna |
| 2016-10-04 | Characterization of foramen magnum for the Sudanese Using Computed Tomography | Ibrahim, Abubakr Haroun; Supervisor, - Ikhlas Abdalaziz |
| 2016-10-08 | Evaluation of chronic headache in Sudanese patients by using computed tomography | Alsadig, Tarig Mohammed Saeed; Supervisor, - Asma Ibrahim Ahamed Alamin |
| 2016-12-23 | Dimensions in Magnetic Resonance Images for Sudanese Populationand | Ahmed, Badraldeen Osman Gabir; Supervisor, - Hussein Ahmed Hassan Ahmed |
| 2017-01-12 | Importance of Requestfor Creatinine and Urea to Patient Under Going CT Contrast Examination | Siddig, Alaa Ibrahim abdelrahim; Supervisor, - Hussein Ahmed Hassan Ahmed |
| 2016-09-09 | Assessment of Radiation Dose during CT Brain | Alzam, Musab Mohammed Ahmed; Supervisor, - Hussein Ahmed Hussein |
| 2016-09-08 | Evaluation of Brain MRI protocol in Diagnoses Of Acute Stroke | Ali, Esraa Mohamed Ismail; Supervisor, - Aisma Ibrahim Ahmed Elamin |
| 2016-12-01 | Assessment of Patients Satisfaction in Dental Radiography | Ibrahim, Malik Mohammed Modawi; Supervisor,- Ahmed Mostafa Abukonna |
| 2015-03-03 | Study of Pediatric and Adolescence Ankle and Foot Fractures using different Imaging Modalities in United Arab Emirates | Taha, Rania Taha Osman; Supervisor, - Mohamed Mohamed Omer Youssef |
| 2015-01-01 | Estimation of Radiation Risks to the Brain,Chest, Abdomen and Pelvis during CT Procedures | Abdelkareem, Islam Mohamed Elsanousi; Supervisor, - Abdelmoneim Adam Mohamed Sulieman; Co - Supervisor, - IkhlasAbdelaziz Hassan Mohamed |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 1354