Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1354
Issue Date | Title | Author(s) |
2020-12-22 | Estimation of Fetal Weight Using Ultrasonography | Albasha, Abdalla Mohamed Abdalla; Supervisor, -Asma Ibahim Ahmed Alamin |
2021-02-22 | Assessment of Residual Urine Volume in Patient with Benign Prostatic Hyperplasia Using Ultrasonography | Saeed, Mohamed Gadain Mohamed; Supervisor, -Babekirtu Abdalwahab Awad Allah |
2021-05-06 | Evaluation of Prostate Volume Measurement and Pattern of Change with Age among Sudanese above 50 Years using Ultrasonography | Ahmed, AbdelrahmanAbdalla Mohamed; Supervisor, -Ahmed MostafaAbukonna |
2021-06-05 | Estimation of reference value of Thyroid Uptake and its Correlation to Thyroid Function Test in Sudanese | Medani, Sarah Rahamtallah Gadeen; Supervisor, -Mohammed Alfadil Mohammed Jaralnabi |
2019-10-08 | Measurement Of Thyroid Isthmus Thickness InYounger Sudanese Adults Using Ultrasonography | Ahmed, TasneemAbdalazeezhabeeballah Mohamed; Supervisor, -Caroline Edward Ayad Killa |
2021-03-12 | Estimation of Pediatric Patient’s Radiation Dose During Nuclear Medicine Test | Elmakki, Mayada AbazarSuliman; Supervisor, -Mohamed Elfadil Mohamed |
2021-02-22 | Measurement of Normal Spleen Volume in Sudanese Children using Ultrasonography | ELkhaldy, Hikma Bashir Osman; Supervisor, -Asma Ibrahim Ahmed Alamin |
2021-03-17 | Evaluation of RadiationDose during CT Brain | Mohammed, Hassan Alfadil Hassan; Supervisor, -Hussein Ahmed Hassan |
2021-02-20 | Estimation ofGestational Age by Measuring Humerus Length using Ultrasonography | Ibrahim, Ola Hassan Fadul; Supervisor, -Babiker Abd Alwhab Awad Alla Awad Elseed |
2021-02-12 | Assessment of Portal Vein in Bilharzias Patients using Ultrasonography | Elyas, Altohami Bannaga Ali; Supervisor, -Ahmed Mostafa Abukonna |
2020-05-02 | Estimation of Pediatric Dose During CT Brain Imaging | Mohammed, Jwyria Eltayeb Ahmed; Supervisor, -Hussein Ahmed Hassan |
2020-01-01 | Study of Rotator Cuff using Magnetic Resonance Imaging in Khartoum State | Nasir, Mohammed Elfatih Khalil; Supervisor, - Mona Ahmed Mohamed |
2020-09-06 | Evaluation of Normal Amniotic Fluid Volume in Second and Third Trimester Using Ultrasonography | Ali, Manahil Ali Eltahir; Supervisor, -BabikerAbdAlwahabAwadAllah |
2020-03-01 | Study of MRI Image Artifacts | Ali, Rania El haj Ahmed; Supervisor, -Hussein Ahmed Hassan |
2021-01-22 | Study of Retinal Detachment in Sudanese Patients Using Ultrasonography | Alzain, Fatimah Al-Zhara Yousif; Supervisor, -Salah Ali Fadlalla Ahmed |
2020-12-01 | A study of Articular Cartilaginous Changes in Osteoarthritis of knee Joint using MRI | Mohamed, Ahmed MarghaniAlhadi; Supervisor, -Ahmed Mostafa Abukonna |
2020-09-28 | Evaluation of Anthropometric Indices of Maxillary Sinusfor Gender Determination among Adult Sudanese Using Computed Tomography | Ahmed, Safaa Mohamed; Supervisor, -Ahmed Mustafa Abukonna |
2020-03-01 | Estimation of Radiation Dose During Mammographic Procedure | Khalefa, Sherihan Idris Bakheet; Supervisor, -Hussein Ahmed Hassan |
2020-06-11 | Evaluation of Ascites Causes using Computed Tomography | Alkhider, Eltahir Ahmed Elshreef; Supervisor, -Caroline EdwardAyadKhilla |
2021-01-10 | Assessment of Gamma Camera Quality Control Performance in National Cancer Institute -Wad Madani | Mohammed, Khansaa Ahmed AwadEljeed; Supervisor, -Eltayeb Wagiallah Eltayeb Wagiallah |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1354