Collection's Items (Sorted by Submit Date in Descending order): 1281 to 1300 of 1354
| Issue Date | Title | Author(s) |
| 2009-10-01 | Evaluation of Radiation Protection in Omdurman health care Centers | Ali, Sarra Hassan Khalifa; Supervisor- Abdelmoneim Adam Mohamed |
| 2009-01-01 | Reliability of Humerus and femur length measurement for determination of the gestational age | Alsalahi, Kifah Arabi Mohamed; Supervisor- Alsafi Ahmaed Abdellah |
| 2008-01-01 | Role of Ultrasound In Diagnosing Parenchymal Renal Disease Compared to Clinical Findings in Renal Outpatient Department at Ahmed Gasim Renal and Cardiac Center Khartoum, Sudan 2008 | MOHAMMED, ELWALEED ABDEL AZIZ ABDELAH; Supervisor-ELSAFI AHMED ABDELLA |
| 2009-12-01 | Radiographic Findings of CA Breast Secondaries on Chest X-Ray | Mustafa, Mohammed Musa; Supervisor- Bushra Hussein Ahmed |
| 2008-01-01 | Ultra Sound Evaluation of Fetal Anomalies in Incidence in Libya | Elgadal, Amel Saeed Abdelrahim; Supervisor-ELSAFI AHMED ABDALLA |
| 2009-02-01 | INCIDENCE OF LEIOMYOMAS IN PAKISTAN | Habib, Firdaus Akhter; Supervisor,-Syed Amir Gilani |
| 2009-01-01 | Optimization of Radiation Dose in Abdominal using Computerized Tomography | ElNour, Abdelrahman Mohamed; Supervisor-Abdelmoneim Adam Mohamed |
| 2009-01-01 | Computed Verification of Light and Radiation Field Size Superimposition on Cobalt 60 Machine | Abdullah, Yousif Mohamed Yousif; Supervisor-Mohamed Elfadal Mohamed Gar elnabi. |
| 2011-05-01 | Accuracy of CT scan in Diagnosing Cerebrovascular Accidents | OTHMAN, OLLA ABDULBASIT; Supervised -HUSSEIN AHMED HASSAN |
| 2011-10-01 | Study Of Female Primary Infertility Using UltraSound In Sinnar State | Yousif, Abd Alrabman Mohamed Ahmed; Supervised- Alsafi Ahmed Abdullah |
| 2011-01-01 | Measurement of Lumber Canal Diameter in Sudanese Population using Computerize Tomography Scanning | Adam, Rahma Abdalla Awad; Supervised -Hussein Ahmed Hassan |
| 2011-06-01 | Study of Hydrocephalus Using CT | Abubaker, Suha Kamal; Supervised -ussein Ahmed Hassan |
| 2011-06-01 | Characterization of Glomerular Filtration Rate disorders by renal scintigraphy | Mohamed, Limia Esmat Ahmed; Supervisor - Mohamed Elfadil |
| 2011-06-01 | Measurement of Biliary confluence angle in obstructive Jaundice using Magnetic resonance Imaging | Fadle, Rania Ahmed Mohamed; Supervised -Caroline Edward Ayad |
| 2011-01-01 | ROLE OF ULTRASOUND IN DIAGNOSING FOCAL LIVER DISEASES | Haggar, Mohammed Salih Abd Alla; Supervisor - Alsafi Abdulla |
| 2009-01-01 | ULTRASOUND OF OVARIAN CYSTIC MASSES | Fazal, Nazia; Supervisor,-Syed Amir Gilani |
| 2009-01-01 | ULTRASOUND OF PORTAL VEIN ON GREY SCALE AND ON COLOR DOPPLER | Khan, Summia; Supervisor,-Syed Amir Gilani |
| 2011-01-01 | Assessment of Immobilization Devices Accuracy for Head and Neck Tumors Radiotherapy | Ali, Rania Eltahir Hiwali; Supervisor -Mohammed Ahmed Ali
Omer; Supervisor -Mohammed Ahmed Ali
Omer |
| 2011-01-01 | Assessment of cerebral infarction appearance using MRI pulse sequences | Mohammed, Yassin Ibrahim abdu; Supervisor -hussein ahmad Hassan; Supervisor -hussein ahmad Hassan |
| 2011-05-01 | Assessment of Kala-azar Disease by Using Diagnostic Ultrasound | Ahmed, Shahnaz Ahmed Ibrahim; Supervisor -Mohamed ELfadil MohamedPHD |
Collection's Items (Sorted by Submit Date in Descending order): 1281 to 1300 of 1354