Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/13191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Alargam Mohamed Ahmed | - |
dc.contributor.author | Salih, Noon Ali Nour | - |
dc.contributor.author | Mansour, Osman Abd-Elaal Osman | - |
dc.contributor.author | Supervisor -, Jacqueline John George | - |
dc.date.accessioned | 2016-04-12T05:59:19Z | - |
dc.date.available | 2016-04-12T05:59:19Z | - |
dc.date.issued | 2015-09-10 | - |
dc.identifier.citation | Ali , Alargam Mohamed Ahmed .Face Recognition for Blind People / Alargam Mohamed Ahmed Ali , Noon Ali Nour Salih ,Osman Abd-Elaal Osman Mansour ;Jacqueline John George .- Khartoum: Sudan University of Science and Technology, College of Engineering,2015 .- 104p. :ill. ;28cm .- Bachelors Search. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/13191 | - |
dc.description | Bachelors Search | en_US |
dc.description.abstract | It is estimated that 285 million people globally are visually impaired, and without additional interventions, these numbers are predicted to increase significantly. One of the most difficult tasks faced by the visually impaired is identification of people. The inability to recognize known individuals in the absence of audio or haptic cues severely limits the visually impaired in their social interactions and puts them at risk from a security perspective. In this thesis Matlab software was used to simulate a system that aids the blind person to recognize his family and friends facial images that are stored in a database, and if a match is found on the database, the system will announce the name of the person via speakers to the blind person. Two face recognition algorithms will be used; Principle Component Analysis (PCA), and Hidden Markov Model (HMM) to compare their performance. The simulation considered the recognition of a static facial image (photo) and a live facial image. The results showed that the PCA algorithm performs better than the HMM. It has a small recognition time and work properly under different face orientation. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Electronics Engineering | en_US |
dc.subject | Visually impaired persons | en_US |
dc.subject | Visually Impaired | en_US |
dc.subject | Audio signals | en_US |
dc.title | Face Recognition for Blind People | en_US |
dc.title.alternative | التعرف علي الوجوة للاشخاص المعاقين بصريا | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Face Recognition for.... .pdf | Bachelors Search | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.