Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/13103| Title: | Evaluation of Liver Tumons using Computed Tomograhy |
| Other Titles: | تقيم غورام الكبد باستخدام الاشعة المقطعية المحوسبة |
| Authors: | Mohammed Bakry Abdalhalim, Hasaneen Supervisor-Ahmed mostafa Abukonna |
| Keywords: | Radiology Diagnostic |
| Issue Date: | 1-Nov-2015 |
| Publisher: | Sudan University of Science & Technology |
| Citation: | Hasaneen,Mohammed Bakry Abdalhalim.Evaluation of Liver Tumons using Computed Tomograhy/Mohammed Bakry Abdalhalim Hasaneen;Ahmed mostafa Abukonna.-Khartoum:Sudan University of Science & Technology,Radiology,2015.-90P:ill.;24cm.M.Sc/ |
| Abstract: | triphasic liwer ct enables characterization of focal liver lesions .the general objective of the study is to enaluate the role of ct in Diangosis of liver lesions. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/13103 |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of Liver Tumons using Computed Tomograhy.pdf | Research | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.