Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/13089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alfateh, Yageen Yousif Mohammad | - |
| dc.contributor.author | Supervised, - Awadh A. Adlan | - |
| dc.date.accessioned | 2016-03-28T08:28:27Z | - |
| dc.date.available | 2016-03-28T08:28:27Z | - |
| dc.date.issued | 2016-03-03 | - |
| dc.identifier.citation | Alfateh, Yageen Yousif Mohammad.Assessment of Radiation Dose Received from Lumbosacral Joint Xray examination in Khartoum Teaching Hospital /Yageen Yousif Mohammad Alfateh;Awadh A. Adlan.-Khartoum:Sudan University of Science and Technology,College Radiologic Sciences,2016.-56P:ill;28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/13089 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | The objective of this study is to assess the entrance surface dose(ESD) received by patients undergoing radiological examinations of lumbosacral joint . The study was conducted at Khartoum Teaching Hospital (KTH). A sample of 50 adult patients were investigated over a period of two months using an X-ray unit (table 3.1, unit specifications) . Antero-posterior (AP) and lateral ( Lat.) views were performed for lumbosacral joint and the data required for estimation the mean entrance surface dose ( ESD) for both projections were recorded by the researcher (data sheet, appendix). The (ESD) for (AP) projections and (Lat.) projection were calculated using absorbed dose equation ,and the mean values were 4.8 mGy, and 10.35mGy respectively. The mean ESD for (AP) projection was 53.1% of the mean ESD for (Lat.) projection (Tables 4.1& 4.2 ). For (AP) projection a weak correlation was shown between ESD and BMI ,KVp, and mass (insignificant), and there is a strong correlation between EDS and mAs (significant). For (lat) projection a weak correlation was shown between ESD and BMI, KVp, mAs, and mass (insignificant) . | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Radiologic Sciences | en_US |
| dc.subject | Radiation Dose | en_US |
| dc.subject | Lumbosacral | en_US |
| dc.subject | Khartoum Teaching Hospital | en_US |
| dc.title | Assessment of Radiation Dose Received from Lumbosacral Joint X-ray examination in Khartoum Teaching Hospital | en_US |
| dc.title.alternative | تقييم الجرعة الإشعاعية الناتجة عن التصويرالشعاعى للمفصل القطني العجزي في مستشفى الخرطوم التعليمي | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of Radiation....pdf | Research | 297.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.