Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 1754
| Issue Date | Title | Author(s) |
| 2016-05-10 | Power Saving for Lecture Room in Universities | Ibrahim, Ayman Azhari Abdelwahab; Supervisor,- Abdalla Salih Ali |
| 2016-04-10 | Impact of Customer Satisfaction on Performance Of Sudanese Construction Companies | Ali, Hamadnalla Mohamed; Supervisor,- Salma YahyaMohmed |
| 2016-01-10 | MRI Phase Mismapping Image Artifact correction | ahmed, Ashraf Abrahim Abdallah; Supervisor,- Mawia Ahmed Hassan |
| 2016-03-10 | Impact of the Job Satisfaction on Performance of Employees of the Contraction Companies | Salih, Mohamed kamal Mohamed Khair; Supervisor,- Awad Saad Hassan |
| 2016-01-10 | Wireless Patient Digital Clock Time Monitoring and Alarm System by Using Microcontroller | El Nooor, Rania Galal Hassan; Supervisor,- Abdelrasoul Jabar Alzubaidi |
| 2016-04-10 | Planning and Scheduling of Construction Projects in Sudan | Mirghani, Amel Abd Elhai; Supervisor,- Salma Yahya mohamed |
| 2016-05-10 | Dialysis Dose Efficiency with and without on-line clearance monitoring for the Machine (4008S) | Hussein, ELtegani Ibrahim; Supervisor,- Fargoon Mohammed Ahmed |
| 2016-04-10 | Technical Losses Reduction Using Static VAR Compensator | AwadElseed, Elsawy Mustafa Elnour; Supervisor,- Gidani Osman Addlan |
| 2016-04-10 | Reactive Power Control and Transmission Loss Reduction in Sudan National Grid Using SVC and TCSC | Dfaallah, Abdalelah Dfaallah Mohammed; Supervisor,- Mohamed Osman Hassan |
| 2016-06-10 | Effect of Vortex in Kaplan Turbine-Using CFD A Case Study: Rosseries Power Plant | Mohammed, El Mutaz Elsir Hassan; Supervisor,- Obai Younis Taha |
| 2015-08-10 | Epilepsy Signal Analysis and Classification | Mahmoud, NourElhuda Mohamed Elhassan; Supervisor,- Mohammed Yagoub Esmail |
| 2016-04-10 | DESIGN AND IMPLEMENTATION OF AN AIRCRAFT GAS TURBINE ENGINE TEST SYSTEM | Mohamed, Faris Osman; Supervisor,- Al khidir Tay alla yousif |
| 2016-05-10 | DESIGN OF AN ACCURATE CORIOLIS METER SYSTEM USING A DENSOMETER | Ali, Elbaraa Mohamed Elagib; Supervisor,- Abuagla Babiker Mohammed |
| 2016-04-10 | Speed Sensorless Control of Induction Motor by Using Model Reference Adaptive System | BaKhet, Mamdoh Abd Alrahim Alfadel; Supervisor,- Aamir Hashim Obeid Ahmed |
| 2016-05-10 | Investigation of the Effect of Gum Arabic on the Production of Self Compacting Concrete | Ahmed, Tarig Ahmed Abd Allah; Supervisor,- Abdelrahman Elzubair Mohamed |
| 2016-05-10 | Performance Analysis of VoIP over Mobile WiMAX Networks | Saeed, Saeed Abdulmonem; Supervisor,- Khalid Hamid Bilal |
| 2016-06-10 | Evaluation of Heights Interpolation Methods Using Geographical Information Systems | Elamin, Moawia Mohammed; Supervisor,- Masaad Khalid Ahmed |
| 2016-06-10 | تطبيقات إجراءات السلامة والصحة المهنية في المنشأت التعليمية | محمد, محمد عمر عبد الواحد; مشرف,- عصام أبكر إسحاق |
| 2016-07-10 | STUDY AND ANALYSIS OF THE CAVITATION PHENOMENON IN ROSEIRES POWER STATION | Salman, Omer Mohamed Ahmed; Supervisor,- Ali Mohammed Hamdan Adam |
| 2016-04-10 | أثرإدارة المواقع للمشاريع الهندسيه لضمان نجاح المشروع في ولايه الخرطوم | سليمان, مجتبي الامين عبدالله; مشرف,- عوض سعد حسن |
Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 1754