Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1754
| Issue Date | Title | Author(s) |
| 2017-03-10 | إمكانية تطبيق نظام الإنتاج في الوقت المحدد لصناعة التشييد في ولاية الخرطوم | النور, شامة النور محمد; مشرف, - اسامة محمد أحمد |
| 2017-04-12 | QOS Performance Analysis in deployment Differentiated Service with Multiprotocol Label Switching for Voice over IP | Mahmoud, Nura AbdAlrhman Alhaj Alsharief; Supervisor, - Rashid A. Saeed |
| 2017-07-10 | THE EVALUATION OF STEEL SLAG EFFECT ON THE COMPRESSIVE STRENGTH OF CONCRETE | Osman, Ammar Mohamed AL Hassan; Supervisor, - Nuha Moawia Akasha |
| 2016-08-10 | Design and Implementation of Water Bill Control System based GSM | Omer, Hiba Babiker Aljezoly Haj; Supervisor, - Mudathir Abdallah Osman Fagiri |
| 2017-01-10 | Sizing of Photovoltaic System A Case Study: Health Centre at Kenana Agricultural Area Seven | MOHAMMED, IDRIS ELTAYEB ABDALDAIM; Supervisor,- ZAKARIA ANWAR ZAKARIA |
| 2016-12-10 | IMPROVEMENT OF MAINTENANCE PROGRAM OF DIESEL ENGINE | Elzubair, Arwa Elzubair Hassan; Supervisor,- Widatalla Alameen |
| 2017-01-10 | Process of Crude Oil Tanks Filling and Discharging Using Distributed Control System (DCS) at Oil Fields | ABD ELSAMAD, AMIR ABD ELRAHMAN; Supervisor,- ZAKARIA ANWAR ZAKARIA |
| 2015-07-10 | Performance Evaluation of WiMAX Femtocell | Abass, Omaiman Elrasheed Omar; Supervisor,- Fath Elrahman Ismael Khalifa Ahmed |
| 2017-06-10 | Geometrically Non-linear Finite Element Analysis of Plane Stress Structures Using MATLAB Programme | Adam, Abdullatif Yousif Mohammed; Supervisor,- Abd Elrahman Elzubeir Mohamed |
| 2016-09-10 | أهمية مرحلة أغلاق وأنهاء وتوثيق المشروع بمشاريع صناعة التشييد بالسودان | أبوبكر, هاشم عثمان محمد نور; مشرف,- صلاح الدين عبد العزيز عجبان |
| 2017-06-10 | Performance of Linear Pre-coding Using Normalization For Downlink Massive Multiple Input Multiple Output | Elhadi, Abubakr Mohamed Awad; Supervisor,- Fath Elrahman Ismail Khalifa Ahmed |
| 2017-02-01 | Interpolation of Spot Heights in Seloum Dry Port | Omer, Mahyeldin Awad Mohamed; Supervisor,- Elhadi Elnazir Ibrahim |
| 2017-07-01 | National Sudanese Grid Contingency Ranking Through Fuzzy Logic Approach | Alajab, Israa Salih Hammad; Supervisor,- Mohamed Osman Hassan |
| 2015-09-10 | Factors Effecting Performance on Construction Projects in Sudan | Farah, Reem Al-Hafiz Abd-AlKhaliq; Supervisor,- ESAM ABAKAR |
| 2017-06-12 | Design of the heat exchanger using MATLAB Programme (Case study Khartoum Refinery Company Ltd) | Abdallah, Mohammed Khedir Farah; Supervisor,- Tawfiq Ahmed Jamal El din |
| 2017-05-18 | MINIMIZATION OF FLASH FLOODS WATER USING GIS BASED WATER HARVESTING | Elameen, Islam Hamad Eljack; Supervisor,- Abdel Rahim El Hag Abdel Aziz |
| 2016-10-01 | Calculation of Cooling Load of Central Air Conditioning UnitUsing Computer Program | Eltayib, Ream Elballa Elnaiem; Supervisor,- Elnazeer Eltahir Osman Khalifa |
| 2017-03-01 | Development of Edge Detection Technique Using Mathematics Methods for MRI Images | Jacknoon, Hiba Almamoon Ali; Mustafa,- zeinab Adam |
| 2017-04-01 | An Obstacle-Aware Global Position System /Global System for Mobile Enabled Electronic White Cane | Ali, EmadEldeen Elgaali AbdElgafar; Supervisor,- Ebtihal Haider Gismalla Yousif |
| 2017-05-11 | Use of SCADA system for remote monitoring of Khartoum state water corporation | Farah, Farah Bakri; Supervisor,- Alaa Eldin Awouda |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1754