Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | EL.SANOUSI, ADEN HASSAN MARGANI | - |
| dc.contributor.author | MUSTAFA, FATIMA ABDALLA ALTYEB | - |
| dc.contributor.author | YAHIA, METHA IBRAHIEM BASHER | - |
| dc.date.accessioned | 2016-02-07T11:14:46Z | - |
| dc.date.available | 2016-02-07T11:14:46Z | - |
| dc.date.issued | 2015-10-01 | - |
| dc.identifier.citation | EL.SANOUS,ADEN HASSAN MARGANI.Accuracy Analysis For Anatomical Landmarks Based Registration in Image Guided Neurosurgery/ADEN HASSAN MARGANI EL.SANOUSI,FATIMA ABDALLA ALTYEB MUSTAFA,METHA IBRAHIEM BASHER YAHIA;KRAM ISMAIL.-khartoum:Sudan University of Sciences and Technology,College of Engineering ,2015.-62p:ill;28cm.- Bachelors search | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/12669 | - |
| dc.description | Bachelors search | en_US |
| dc.description.abstract | Application of image guided surgery methods provide less invasive surgery, its accuracy depend upon registration methods Accurate patient to image registration is the core for successful and safe image-guided neurosurgery. Point-matching is the most common technique in practice to achieve this registration. This project is developed using MATLAB to analyze the accuracy of anatomical landmarks to be used as Fiducial points for point based registration method in image guided neurosurgery thus to avoid the problems of the other marker used for the same purpose. Three kinds of results are calculated in this project and they were: Subjectivity Analysis Result with fiducial registration error (FRE) value equal to 2.3816±1.4955 for thirty random samples. Repetitive Selection result with standard deviation from fiducial registration error (FRE) value equal to 0.6053. finally the comparison of target registration error variation within the head. | en_US |
| dc.description.sponsorship | Sudan University of Sciences and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Sciences and Technology | en_US |
| dc.subject | Analysis | en_US |
| dc.subject | Anatomical | en_US |
| dc.subject | Neurosurgery | en_US |
| dc.subject | Biomedical Engineering | en_US |
| dc.title | Accuracy Analysis For Anatomical Landmarks Based Registration in Image Guided Neurosurgery | en_US |
| dc.title.alternative | تحلیل دقة استخدام التسجیل بواسطة المعالم التشریحیة في لجراحة العصبیة الموجھة بالصور | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| "Accuracy Analysis For Anatomical Landmarks | search | 4.53 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.