Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Algassim, Rawia Ahmad | |
| dc.contributor.author | Salma Mohammed Alkhaleifa, Samah Abdaljaleel Ali | |
| dc.contributor.author | Supervisor - Barka Mohammed Kabeir | |
| dc.date.accessioned | 2016-01-25T11:55:38Z | |
| dc.date.available | 2016-01-25T11:55:38Z | |
| dc.date.issued | 2015-10 | |
| dc.identifier.citation | Algassim,Rawia Ahmad.Potato Thin Porridge as anone_ Dairy Based Carrier For Bifidobacterium LongumBB536/Rawia Ahmad Algassim,Salma Mohammed Alkhaleifa,Samah Abdaljaleel Ali;Barka Mohammed Kabeir .-khartoum :Sudan University for Science and Technology ,Collage of Agricultural studies, 2015 .-34p. :ill. 28cm .-Bachelors | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/12582 | |
| dc.description | CD | en_US |
| dc.description.abstract | The growth of Bifidobacterium longumBB536and its related physiochemical change during fermentation of potato thin porridge beverage were evaluated. Potatoes were primary washed, peeled, sliced and dried in oven at 40 ̊ C for 24 hour .The dried sliced were ground into flour by hammer mill. 50g of potato powder was blended with 450 ml distilled water for 5 min. The resulting mix was added slowly to glass beaker containing 500ml boiling water on hot plate and cooked with continuous stirring for 10 min. After cooling 10 g malted sorghum flour were and sterilized at( 121 ̊c for 15 min,30 ml of sterile fresh milk was added to the mix , and aseptically inoculated with(3% v/v)Bifidobacterium longum BB53 followed by fermentation at 37 ̊c for 72 hours .Samples were collected at 6 hours interval for analysis. The results obtained indicated that there was increase in Bifidobacterium longumBB536 viable number by extended fermentation in all types of fermented beverages .The rate of increases were 1.5 ,1.3 1.83 log CFU/ml in potato beverage, mix and fresh milk respectively. There was decrease in moisture ,pH, TSS content by fermentation in all types of fermented beverages. The viable number of B. longumBB536 at 18 h fermentation in all types of fermented beverages fulfills the number required to presence in Probiotic product which was at least 6 log CFU/ml. Therefore, fermented potato thin porridge is suitable carrier for Bifidobacterium longum BB536 as compared to fresh cow milk. | en_US |
| dc.description.sponsorship | Sudan University for Science and Technology | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Potato | en_US |
| dc.subject | Probiotic | en_US |
| dc.subject | Bifidobacterium | en_US |
| dc.subject | Bacteria | en_US |
| dc.title | Potato Thin Porridge as anone_ Dairy Based Carrier For Bifidobacterium LongumBB536 | en_US |
| dc.title.alternative | Bifidobacterium LongumBB536 مديدة البطاطس كحامل غير لبني لبكتريا | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Agricultural Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| العنوان .pdf | 42.36 kB | Adobe PDF | View/Open | |
| المستخلص.pdf | 196.06 kB | Adobe PDF | View/Open | |
| البحث النهائى سلمى.pdf | 141.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.