Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12572| Title: | Extraction and Identification of Quercetin in (Allium Cape) Skin |
| Other Titles: | إستخلاص الكيرسيتين من قشر البصل وتشخيصه |
| Authors: | Hassan, Mona Samir Towfig Supervised, - Mohamed El Mukhtar Abdel Aziz |
| Keywords: | chemistry Peel onions Extraction Alkerstin |
| Issue Date: | 10-Nov-2015 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Hassan ,Mona Samir Towfig .Extraction and Identification of Quercetin in (Allium Cape) Skin / Mona Samir Towfig Hassan;Mohamed El Mukhtar Abdel Aziz .-Khartoum: Sudan University of Science and Technology, College of Science,2015 .-75p. :ill. ;28cm .-M.Sc. |
| Abstract: | In the present workpowdered air-dried allium cepa was extracted with absolute methanol. The chlorophyll and waxy materials were removed by adding activated carbon. The crude extract obtained after removing the methanol was hydrolyzed by using hydrochloric acid and ethanol to produce aglycones. The resulting aglycones were extracted three times with ethyl acetate. The brown solid, compound obtained after removing ethyl acetate, was isolated by thin layer chromatographyusing: benzene: acetic acid: Water) 125:72:3)solvent system giving three compounds. The structureof the extracted compound, at RF value 0.78,was identified as 5, 7, 3’, 4’-tetrahyroxy flavonol using UV and IR spectral data. 5, 7, 3’, 4’-tetrahyroxy flavonol |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/12572 |
| Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Extraction and Identification ... .pdf | Research | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.