Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12566| Title: | A Wavelet Decomposition Technique for Breast Abnormality Detection |
| Other Titles: | تقنية تحليل الويفلت للكشف عن الخلايا غير الطبيعية في الثدي |
| Authors: | Ali, MahaAbdelhady Almona Supervisor - Magdy Baker M Amien |
| Keywords: | Biomedical Engineering Aluivelt Breast breast cancer |
| Issue Date: | 10-Dec-2015 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Ali,MahaAbdelhady Almona .A Wavelet Decomposition Technique for Breast Abnormality Detection /MahaAbdelhady Almona Ali ; Magdy Baker M Amien .-Khartoum: Sudan University of Science and Technology, College of Engineering, 2015 .-128p. :ill. ;28cm .-M.Sc. |
| Abstract: | Breast Cancer is the most common and life threatening cancer among women. Mammography is an effective way for early detection of breast abnormality. Radiologists can miss the breast abnormality due to the textural variation of breast tissues intensity in mammogram. This dissertation developed an algorithm as a second opinion for radiologists, to explore the breast tissue types in order to detect the abnormal cells in mammogram. It proposed the use of the wavelet decomposition technique using symlet wavelet to find out this detection. Different sets of proposed combination techniques were used, in order to obtain the best accuracy in breast abnormality detection. Every technique algorithm was applied on 300 samples from the normal tissues of the breast, 100 for every tissue type (dense, glandular and connective, and fat tissue) and 100 abnormal ones, which are taken from Mini Mais Database. The dissertation showed that the combination between the un-decimated discrete wavelet decomposition technique and the Spatial Gray Level Dependency Matrix achieved the best result. It achieved 98.8% accuracy, 95.0% sensitivity. This accuracy has been verified with the ground truth given in the mini-MIAS database. This dissertation is an important step in the development of a Computer Aided Detection for development of mammogram analysis. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/12566 |
| Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Wavelet Decomposition Technique ... .pdf | Research | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.