Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12560| Title: | OptimizedDesign of a V- beam Micro Electrothermal Actuator by Using Particle Swarm optimization |
| Other Titles: | تصميم امثل لمشغل شكلVميكرو كهروحرارى باستخدام طريقة سرب الجسيمات |
| Authors: | OSMAN, SALAH ELDIN MOHAMED ALMAHDI ALI Supervisor - MUSAAB ABDALAH HASSAN ZAROUG |
| Keywords: | Particle swarm Micro form Kahrouhrary Swarm of birds |
| Issue Date: | 10-Nov-2015 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | OSMAN ,SALAH ELDIN MOHAMED ALMAHDI ALI .OptimizedDesign of a V- beam Micro Electrothermal Actuator by Using Particle Swarm optimization /SALAH ELDIN MOHAMED ALMAHDI ALI OSMAN ;MUSAAB ABDALAH HASSAN ZAROUG .-Khartoum: Sudan University of Science and Technology, College of Engineering,2015 .-118p. :ill. ;28cm .-M.Sc. |
| Abstract: | A variety of the surface micromachined electrothermal microactuators have been widely applied in various areas due to the high force provided at a relatively low input voltage. A new optimized V-beam electrothermal micro actuator is proposed for providing angular displacement & output force. The design concept and preliminary simulation results of V-beam actuators are presented in this research. Due to its optimized structural design, this V-beam actuator capable of generating maximum angular displacement, output force and exhibits good characteristics with high-level performance for industrial applications. This research employs particle swarm optimization method to search efficiently the optimal V-beam electrothermal micro actuator parameters of MEMS systems, as represented by the entropy generation rate. The proposed approach had superior features, including easy implementation, stable convergence characteristic, and good computational efficiency. In this study, we use the proposed method to design v- beam width, thickness, length, gap between beam and substrate and current density to obtain minimum entropy generation rate, the results show that the output force can be increase about 40% compare to recent study. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/12560 |
| Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OptimizedDesign of ....pdf | Title | 61.19 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 260.17 kB | Adobe PDF | View/Open |
| Chapter one.pdf | Chapter | 34.61 kB | Adobe PDF | View/Open |
| Chapter two.pdf | Chapter | 381.9 kB | Adobe PDF | View/Open |
| Chapter Three.pdf | Chapter | 202.19 kB | Adobe PDF | View/Open |
| Chapter Four.pdf | Chapter | 122.62 kB | Adobe PDF | View/Open |
| Chapter Five.pdf | Chapter | 114.88 kB | Adobe PDF | View/Open |
| Appendix(I).pdf | Appendix | 754.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.