Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12530
Title: | Study of Platelets Count and Indices in Malaria patients in Northern State |
Other Titles: | دراسة تعداد الصفائح الدموية ومعاملاتها في المرضى المصابين بالملاريا في الولاية الشمالية |
Authors: | Omer, Einass TajElkhatim Abdalla Supervisor, -Khalda Mirgani hamza |
Keywords: | Medical Laboratory Study of Platelets Count Malaria patients Northern State |
Issue Date: | 14-Nov-2015 |
Publisher: | Sudan University of Science and Technology |
Citation: | Omer,Einass TajElkhatim Abdalla.Study of Platelets Count and Indices in Malaria patients in Northern State/Einass TajElkhatim Abdalla Omer;Khalda Mirgani hamza.-Khartoum:Sudan University of Science and Technology,Faculty of Medical Laboratory,2015.-54p:;28cm.-M.Sc. |
Abstract: | This is a case control study conducted at Dongola Hospital ,in the period from January to April 2015. The study aimed to study platelet count and indices in sudanese malaria patients . One hundred blood samples were collected in ethylene Diaminetetraacitic acid (EDTA)containers ,70 samples from malaria patients and 30 samples from healthy volunteers as control , platelet counts and platelet indices were determind using automated hematological analyzer (Sysmex BC-3000 plus). The result showed that 43 patients (61.4%) with thrompocytopenia , mean±SD of platelet counts in patients decreased significantly compared to controls (135±16.1×109 vs 280±63.9×109cell/L respectively ,P.value 0.000), MPV in patients was decreased in patients compared to control group (7.68±051 vs 8.56.62 fl respectively ,P.value 0.000) ,PCT was decreased in patients compared to control group (0.191±0.06% vs 0.2350.065% respectively,P.value 0.002) ,PDW was showed no significant defferance in patients compared to control group (15.69±1.05 vs 15.5786 fl ,P.value 0.595). The study concluded that malaria altered the blood platelets count cousing thrompocytopenia and decrease mean platelet volume,plateletcrit but no significant deferance in platelet distrebutioon width . |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/12530 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Platelets.....pdf | Title | 53.42 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 92.44 kB | Adobe PDF | View/Open |
Research.pdf | Research | 195.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.