Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12519
Title: | Estimation of Entrance Skin Dose (ESD) in Intravenous Urography |
Other Titles: | تقدير دخول جرعة الجلد في فحص الجهاز البولي |
Authors: | jadalla, Hanadi Mohammed Alawad Supervisor, - Ahmed Mostafa Abukonna |
Keywords: | Medical Laboratory Physics Estimation of Entrance Skin Dose Urography |
Issue Date: | 11-Jun-2015 |
Publisher: | Sudan University of Science and Technology |
Citation: | jadalla,Hanadi Mohammed Alawad . Estimation of Entrance Skin Dose (ESD) in Intravenous Urography \ Hanadi Mohammed Alawad jadalla; Ahmed Mostafa Abukonna .- Khartoum:Sudan University of Science and Technology,College Medical Laboratory,2015.-56p:;28cm.-M.Sc |
Abstract: | Intravenous urography (IVU) is efficient radiological examinations for the evaluation of the urinary system disorders. However patients are exposed to a significant radiation dose. The objective of this study was to estimate skin dose for IVU. A total of 44 patients from two public hospitals underwire using a Shimadzu X ray machine. The result of the study revealed that Patients ESDs value for IVU was 1.496 ± 0.29 mGy for total sample. Inter-hospital variation was reported; this is could be possibly due to the number of films taken and due to variations in patients’ size. Furthermore the output of the machine could be contributed to this variation. In this study the radiation dose is considered low compared to previous studies. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/12519 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of Entrance....pdf | Research | 494.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.