Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12488
Title: | Evaluation of High Sensitive C Reactive Protein Level in Type II Diabetic Sudanese Patients in Khartoum State |
Other Titles: | تقویم مستوى بروتین سي التفاعلي للسودانیین المصابین بمرض السكري من النوع الثاني في ولایة الخرطوم |
Authors: | Altayeb, Nada Mahmoud Supervisor,- Ammar Mohammed Ismail |
Keywords: | Medical Laboratory High Sensitive C Diabetic Sudanese Patients Reactive Protein |
Issue Date: | 9-Nov-2015 |
Publisher: | Sudan University of Science and Technology |
Citation: | Altayeb,Nada Mahmoud.Evaluation of High Sensitive C Reactive Protein Level in Type II Diabetic Sudanese Patients in Khartoum State/Nada Mahmoud Altayeb;Ammar Mohammed Ismail.-Khartoum:Sudan University of Science and Technology,College of Medical Sciences laboratories,2015,47p:ill;28cm.-M.Sc. |
Abstract: | Background: Inflammatory markers such as CRP has been related to inflammatory disease, previous studies have been established to link between CRP and Cardiovascular disease specially in DM patients. This study aims to evaluate hs-CRP level as a predictor marker for cardiovascular diseases among uncontrolled type II diabetic patients in Khartoum state. Materials and Methods: One hundred and twenty individual were enrolled in this study, classified into 60 type II DM patients and 60 apparently health as control group. Serum hs-CRP and whole blood glycated hemoglobin were measured using immunoturbidymetric method and florescence sandwich immune-detection method, respectively. Results: The results showed hs- CRP level is higher in type II DM with P-value 0.000 specially uncontrolled DM patients with P-value= 0.006, also positive correlation between hs- CRP and duration, HbA1C with P-value = 0.002 , P-value =0.000 respectively. No correlation between hs-CRP when associated with BMI and age with P-value =0.59, P-value =0.15 respectively. Conclusion: The study concluded that, hs-CRP is higher in type II DM especially uncontrolled DM patients, in fact that, hs-CRP used as a marker for cardiovascular diseases. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/12488 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of High ......pdf | Research | 746.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.