Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khalil, Esra | |
| dc.contributor.author | Abdelslaam, Noura | |
| dc.contributor.author | Mohmmed Alhassan, Wafaa | |
| dc.contributor.author | Supervisor - Amira Anwar | |
| dc.date.accessioned | 2016-01-18T07:23:22Z | |
| dc.date.available | 2016-01-18T07:23:22Z | |
| dc.date.issued | 2015-09-01 | |
| dc.identifier.citation | Khalil,Esra.Determination of Ascorbic acid Concentration in Adansonia digitata L and Psidium guajava Leaves\Esra Khalil,Noura Abdelslaam, Wafaa Mohmmed Alhassan;Amira Anwar.- Khartoum: Sudan University for Science and Technology, College of Science, 2015.- 54p. :ill ;28cm .- Bachelor Search | en |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/12466 | |
| dc.description | Bachelor Search | en |
| dc.description.abstract | This research about determinate the concentration of Ascorbic acid in guava leaves and baobab(new&old)by two methods ,the first method is titration the samples against iodine solution(0.005M) using starch as indicator and the results was (0.736mg/100g) in guava leaves, (4.76mg/100g) in baobab "new" and (2.95mg/100g) in baobab "old". The second method by High Performance Liquid Chromatography and the result was (3.23mg/100g) in guava leaves,(17.04mg/100g) in baobab "new" and(12.28mg/100g) in baobab "old". Then we compare this results with the standard concentration of Ascorbic acid in guava leaves and baobab (373mg/100g). | en |
| dc.description.sponsorship | Sudan University for Science and Technology | en |
| dc.language.iso | other | en |
| dc.publisher | Sudan university of Science and technology | en |
| dc.subject | Scientific Laboratories -Chemistry | en |
| dc.subject | Ascorbic acid | en |
| dc.subject | Ascorbic acid - Concentration | en |
| dc.title | Determination of Ascorbic acid Concentration in Adansonia digitata L and Psidium guajava Leaves | en |
| dc.type | Other | en |
| Appears in Collections: | Bachelor of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determination of Ascorbic.pdf | 452.79 kB | Adobe PDF | View/Open | |
| The project.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.