Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/12208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohammed, Tasniem Mohammed Ahmed | - |
| dc.date.accessioned | 2015-12-08T08:50:42Z | - |
| dc.date.available | 2015-12-08T08:50:42Z | - |
| dc.date.issued | 2015-08-10 | - |
| dc.identifier.citation | Mohammed,Tasniem Mohammed Ahmed .A Comparative Study of Khartoum StateWater andZamzam Water /Tasniem Mohammed Ahmed Mohammed;Mai Makki MahmoudMashi .-Khartoum: Sudan University of Science and Technology, College of Science,2015 .-60p. :ill. ;28cm .-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/12208 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | In this study analysis was carried for seven samples of water. Physical and chemical characteristics of water were analyzed by using standard methods. The samples were taken from (River Nile, Blue Nile, White Nile, Mayou, Elengaz, AlhajYousof, and Zamzam water).The results were found as follows respectively: pH (7.6, 7.04, 7.6, 7.6, 7.3, 6.8 & 8.05), electrical conductivity (310, 300, 310, 480, 820, 460& 800) µs/cm, the total alkalinity (140, 140, 140, 230, 215, 210& 200) mg/L, the total hardness (92, 130, 92, 140, 232, 200& 200) mg/L. The total dissolve solids were found (185, 180, 185, 250,370, 275&480) mg/L. Calcium hardness (28, 36, 26, 21, 62, 37&53) mg/L, Magnesium (7,9, 7, 21, 18, 26&17) mg/L, Sodium (32, 22, 32, 50, 50, 30& 80)mg/L, Potassium (13, 3, 13, 6, 6, 2&27) mg/L. Chloride (17, 8, 17, 14, 69, 22&27) mg/L, Fluoride (0.45, 0.5, 0.4, 0.45, 0.6& 0.4) mg/L, Sulfate (2, 15, 5, 2, 38, 33&74) mg/L.Finally Nitrate (5, 3, 3, 0, 2, 0& 32)mg/L. From results obtained all measured values were below the permissible level except the total hardness in some samples was high concentration. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | andZamzam Water | en_US |
| dc.subject | Khartoum StateWater | en_US |
| dc.title | A Comparative Study of Khartoum StateWater andZamzam Water | en_US |
| dc.title.alternative | دراسة مقارنة بين ماء ولاية الخرطوم وماء زمزم | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comparative Study of ...pdf | Titel | 40.29 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 420.23 kB | Adobe PDF | View/Open |
| Research.pdf | Research | 579.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.