Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/11755
Title: | Assessment of Plasma Levels of Zinc and Copper among Sudanese with Bronchial Asthma |
Other Titles: | تقويم مستويات الخارصين والنحاس في بلازما الدم لدى السودانيين المصابين بالربو (الأزمة) |
Authors: | nori, Marwan abbas Abdullah Supervisor,- Nassr aldin Mohammed alshrif |
Keywords: | Plasma Levels Bronchial Asthma asthmatic patients |
Issue Date: | 1-Jun-2015 |
Publisher: | Sudan University of Science & Technology |
Citation: | nori,Marwan abbas Abdullah.Assessment of Plasma Levels of Zinc and Copper among Sudanese with Bronchial Asthma/Marwan abbas Abdullah nori;nassr aldin Mohammed alshrif.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2015.-58p.:ill.;28cm.-M.Sc. |
Abstract: | This is case control , hospital based study was carried out to measure the levels of zinc and copper in Sudanese asthmatic patients attending alshaab teaching hospital, Khartoum state, during the period from may to june 2015 Fifty Sudanese asthmatic patients, including 30 males (aged 20-90years), and 20 females (aged 18-80years), were enrolled in this study, also fifty apparently healthy individual to serve as control group (aged 18-90), including 30 males and 20 females. Five ml of venous blood were collected from each participant, the plasma obtained; zinc and copper levels were measured by Atomic absorption spectrophotometer (AAS). Statistical analysis of obtained results revealed that; mean of plasma levels of zinc was significantly lower among asthmatic patients compared to control group (p value 0.002), while the mean of copper levels was significantly higher (p value 0.003). In asthmatic patients plasma levels of zinc and copper not influenced by age (p value copper 0.436, zinc 0.114) and sex (p value copper 0.584, zinc 0.377) and body mass index (p value copper 0.638, zinc 0.868) and duration of disease (p value copper 0.356, zinc 0.652) . In conclusion depletion of plasma zinc may contribute to the disturbed trace elements concentration in asthmatic patients, and will be consider in the treatment and follow up of asthmatic patients to well fitness and better life. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/11755 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Plasma Levels...pdf | Title | 96.61 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 225.68 kB | Adobe PDF | View/Open |
Research.pdf | Research | 218.08 kB | Adobe PDF | View/Open |
questionnaire.pdf | Questionnair | 10.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.