Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/11418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabier, Walaa Abdullah Mohamed Ahmad | - |
dc.contributor.author | Supervisor,- Munsoor Mohammed Munsoor | - |
dc.date.accessioned | 2015-08-05T09:44:41Z | - |
dc.date.available | 2015-08-05T09:44:41Z | - |
dc.date.issued | 2015-04-26 | - |
dc.identifier.citation | Kabier,Walaa Abdullah Mohamed Ahmad.Determination of Some Hematological Parameters among Healthy Smokers in Khartoum State/Walaa Abdullah Mohamed Ahmad Kabier;Munsoor Mohammed Munsoor.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2015.-56p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/11418 | - |
dc.description | Thesis | en_US |
dc.description.abstract | Cigarette Smoking carries higher risks for most of chronic disease, it also has chronic and acute effects on hematological parameters . This descriptive (case – control) analytical study carried out in Khartoum state from April to December 2014 to determine the effect of cigarette smoking on some of blood values on healthy smokers . In this study cigarette smokers of hundred males participant ( 50 smokers and 50 non smokers ), between the age of 17-60 years old in Khartoum state were investigated , used structural questionnaire and blood sample were taken . The result of this study revealed that Hb,RBC,S ,HCT,MCV,MCH,MCHC,PLT,S,PDW,MPV,PCTwere(14.2±1.85g/dl,4.89±0.55×106/ml,47.7±3.2%,83.5±8.48fl,29.1±2.78pg,37.5±2.64%,416.6±77.44×103µl,15.3±0.21%,10.4±1.35fl,0.24±0.05% (respectivelyinsmokers, while in non smokers group were ( 11.4±1.13g/dl, 4.87±0.39×106/ml,36.2± 3.04%, 72,7± 4.97fl, 25,2± 2.44pg, 31.6± 5.98%, 239×103± 71.02µl, 11.6± 1.2%, 8.9± 1.36fl, 0.24±0.06%) respectively . The result show that there is significant increased in Hb, HCT, MCV, MCH, MCHC, PLT,s ,PDW, and MPV in smokers P<0.05(, while RBC,S and PCT didn’t show significant difference between smokers and non smokers . More ever the age had no effect on that parameters . The group of smokers also sorted into subgroups of ( ≥10 years , < 10 years ) according to their back years of smoking , the effect of back-years smoking on blood values is also investigated and show no significant difference between two groups , also the group of smokers sorted into two subgroup according to the number of cigarette per day ( ≥ 10 cigarettes, < 10 cigarettes ) , the effect of number of cigarette per day on blood values is also investigated and show no significant difference between two groups . | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Hematology | en_US |
dc.subject | Healthy Smokers | en_US |
dc.title | Determination of Some Hematological Parameters among Healthy Smokers in Khartoum State | en_US |
dc.title.alternative | قياس بعض معدلات الدم لدى المدخنين الأصحاء في ولاية الخرطوم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Some Hematological....pdf | Research | 527.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.