Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/10708
Title: | Assessment of Plasma Lipid Profile Levels among Sudanese Patients with Myocardial Infarction |
Other Titles: | تقويم مستويات مجموعة الدهون فى بلازما المرضى السودانيين المصابين باحتشاء عضلة القلب |
Authors: | Alhassan, Samia Mohammed Supervisor,- Munsoor Mohammed Munsoor |
Keywords: | Plasma Lipid Profile Myocardial Infarction |
Issue Date: | 1-Sep-2014 |
Publisher: | Sudan University of Science & Technology |
Citation: | Alhassan,Samia Mohammed.Assessment of Plasma Lipid Profile Levels among Sudanese Patients with Myocardial Infarction/Samia Mohammed Alhassan;Munsoor Mohammed Munsoor.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2014.-78p.:ill.;28cm.-M.Sc. |
Abstract: | his study was done to assess the levels of lipid profile in myocardial infarction patient. It was descriptive cross sectional study dur ing the period from May to August - 2014 in Alshaab Hospital and Almoda Medical Center total 100 samples were collected (50samples as test group from myocardial infarction patients and 50samples as normal control to measure lipid profile levels by enzymatic method. The study showed that significant difference of plasma lipid profile levels in test group of myocardial infarction patients when compared to the control group cholesterol (M ± SD) (336±142), triglycerides (M ± SD) (313±194), LDL (M±SD) (86±42.4), HDL (M±SD) (59±48), (P.v=0.00), (P.v=0.00) , (P.v=0.035) , (P.v=0.00) respectively This study indicate that the cholesterol , triglyceride and LDL levels elevated in male (M ±SD)(476±140,370±133,243±88) respectively more than female (M ± SD)(346±150,46±133 ,129±85),(PV=0.046),(PV0.014),(PV=0.052) respectively, but there is insignificant difference in HDL between male (mean ± standard deviation)(77±52) and female (mean ± standard deviation)(79±13),(P.v=0.221) and the age also was affected on cholesterol, trig lyceride and LDL levels (P.v=0.001),(P.v=0.037) (P.v=0.001) but HDL was not affected (P.v=0.322) respectively. Also the duration of disease was not affect the level of plasma triglycerides and HDL levels (P.v=0.469),(P.v0.937) (P.v=0.715) but was affect o n cholesterol, LDL (P.v=0.039), (P.v=0.019). The result showed that there was insignificant difference in the mean of lipid profile (cholesterol, triglyceride and LDL, HDL) in patients with myocardial infarction with other complication like diabetes mell itus and renal insufficiency when compared that patients without complication, but hypertension affect on result. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/10708 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of plasma ....pdf | Research | 785.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.