Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/10682Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukhtar, Ebtihag Mukhtar Mohammed | - |
| dc.contributor.author | Supervisor,- Nassr Eldin M.A. Shrif | - |
| dc.date.accessioned | 2015-02-24T09:19:38Z | - |
| dc.date.available | 2015-02-24T09:19:38Z | - |
| dc.date.issued | 2014-08-17 | - |
| dc.identifier.citation | Mukhtar,Ebtihag Mukhtar Mohammed.Assessment of plasma Sodium and Potassium Levels in Sudanese Hypertensive Patients/Ebtihag Mukhtar Mohammed Mukhtar;Nassr Eldin M.A. Shrif.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2014.-42p.:ill.;28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/10682 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | This is a descriptive analytical cross-sectional study aimed to assess the plasma electrolytes sodium and potassium level in Sudanese hypertensive patients blood sample were collected from Sixty patients ( study group ) with Hypertension and forty (control group) from Aldosogi specialized hospital during period from March (2014) to July (2014) plasma electrolyte sodium and potassium were measured in each group. Result showed that in hypertensive patients, the plasma sodium mean level was (135.47±7.0)with (p.value0.03) and (4.083 ±0.5) with ( p.value 0.02) for potassium, which were significantly lower than non-hypertensive group . the study illustrated a moderatelyweak negative correlation for sodium ( r −0.2= p 0.02)and weak positive correlation between potassium and duration of the hypertension ( r 0.2 , p 0.03) So, plasma electrolytes should regularly checked in hypertensive patients especially in those with prolonged period of hypertension. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science & Technology | en_US |
| dc.subject | plasma Sodium-Hypertensive | en_US |
| dc.subject | Potassium Levels-Hypertensive | en_US |
| dc.title | Assessment of plasma Sodium and Potassium Levels in Sudanese Hypertensive Patients | en_US |
| dc.title.alternative | تقويم مستويات الصوديوم والبوتاسيوم في بلازما الدم لدى مرضى ارتفاع ضغط الدم السودانيين | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of plasma ....pdf | Title | 57.11 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 109.84 kB | Adobe PDF | View/Open |
| CHAPTER ONE.pdf | CHAPTER | 43.88 kB | Adobe PDF | View/Open |
| CHAPTER TWO.pdf | CHAPTER | 24.13 kB | Adobe PDF | View/Open |
| CHAPTER THREE.pdf | CHAPTER | 73.48 kB | Adobe PDF | View/Open |
| Chapter Four.pdf | CHAPTER | 54.48 kB | Adobe PDF | View/Open |
| Followed by the first .pdf | Follow | 20.32 kB | Adobe PDF | View/Open |
| questionnair.pdf | questionnair | 9.95 kB | Adobe PDF | View/Open |
| References.pdf | References | 18.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.