Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/10481| Title: | Determination of Red Cell Alloimmunization among Sudanese Cancer Patients withMulti-blood Transfusion - Khartoum State |
| Other Titles: | تعيين التمنيع المخالف للكرات الحمراء وسط السودانيين المصابين بالسرطان متعددي نقل الدم في ولاية الخرطوم |
| Authors: | Ali, Alaa Ali Ahmed Supervisor,- Fathelrahman Mahdi Hassan Gameel |
| Keywords: | Immunohematology Haematology Red Cell Alloimmunization Sudanese Cancer Patients Multi-blood Transfusion |
| Issue Date: | 1-Jan-2014 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Ali , Alaa Ali Ahmed . Determination of Red Cell AlloimmunizationamongSudanese Cancer Patients withMulti-blood Transfusion - Khartoum State / Alaa Ali Ahmed Ali ; Fathelrahman Mahdi Hassan Gameel .- Khartoum : Sudan University of Science and Technology , Medical Laboratory, 2014.- 80p. : ill . ; 28cm .-M.Sc. |
| Abstract: | Blood transfusion is the process of receiving blood products into patientscirculationintravenously, in transfusion of blood cells the cells must survive and function after transfusion to have a therapeutic effect. The transfusion of RBCs may cause post transfusion reactions in body as in a hemolytic transfusion reaction.This is an observation, descriptive, cross-sectionalstudy. Aimed to determine the frequency and specificity ofalloantibodies against RBCs antigens among 203multi-transfused cancer patients in Khartoum state. during the period from February up to April 2014. Age range was 10-100 years old, treated or on follow-up in Radiation and Isotope Center-Khartoum (RICK). Demographic datawas obtained from questionnaire such as; age, gender, diagnosis, number of blood transfused and if there any previous hemolytic transfusion ration. 2.5 ml of venous blood was collected in EDTA, originally collected for routine clinical purposes. ABO, Rh D, screening test and antibody identification test was performed.ABO and Rh did by used commercial antisera were combined with red cells from the patient and in tested for antibody screening and antibody identification using commercially prepared cells, and specific an antibody identification panel was utilized and results were obtained by indirect method of anti-human globulin testing (IDT). The results showed thatdistribution of antibodies among study population were (44%),(14%), (7%), (7%), (5%) , (5%), (5%) , (5%), (3%), (3%), (2%) for anti-Kell, anti-Leb, anti-Kidd, anti-e, anti-s, anti-c, anti-Fya, anti-N, anti-Cw, anti-E and anti-V respectively, and there were insignificantrelationships between gender, age, ABO and Rh (D) blood group system, type of cancer, and number of blood transfused and alloimmunization antibodies. This study concluded that anti-Kell was the common antibody inSudanese Cancer Patients withmulti-blood transfusion,that is mean Kell antigen less frequent. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/10481 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research.pdf | Research | 398.18 kB | Adobe PDF | View/Open |
| Determination of Red Cell...pdf | Title | 73.52 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 235.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.