Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/10194| Title: | The effect of Neem and damas Aqueous Extract on Fusarium oxysporum |
| Authors: | Alnour Elobeid Mohammed, Aisha Supervisor - Ibrahim Saeed Mohamed |
| Keywords: | Neem damas Fusarium oxysporum |
| Issue Date: | 1-Jun-2014 |
| Publisher: | Sudan university of Science and Technolog |
| Citation: | Mohammed,Aisha Alnour Elobeid . The effect of Neem and damas Aqueous Extract on Fusarium oxysporum / Aisha Alnour Elobeid Mohammed ; Ibrahim Saeed Mohamed .- Khartoum : Sudan university of Science and Technology , College of Agricultural Studies,Plant Protection Department , 2014 .- 49p.:ill;28cm .- Bachelors'Search . |
| Abstract: | Abstract This study was carried out in the laboratory of the Department of crop protection, College of Agricultural Studies, Sudan University of Science and Technology, Shambat area during December and January 2013/2014. The objective of this study is to evaluate the efficacy of Neem and Demas leaves aqueous extracts and tilt fungicides against Fusarium wilt disease in tomato .no significant different between Neem and Demas concentration. The result showed that the treatment were effective in the inhibition of the fungi Fusarium oxysporum both Neem concentration are more effective than Demas. Neem (10%, 15%) and Demas 15%showed inhibition growth the Fusarium wilt, all the treatments used inhibition zone of the growth greater than the fungicide tilt. |
| Description: | Bachelors'Search |
| URI: | http://repository.sustech.edu/handle/123456789/10194 |
| Appears in Collections: | Bachelor of Agricultural Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The effect of Neem.pdf | Title | 32.63 kB | Adobe PDF | View/Open |
| Abstrac.pdf | Abstract | 36.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.