Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9427
Title: | Calibration of Wire-Line Mechanical Properties Using Core Measurements Results for Heglig Oilfield - Case Study |
Other Titles: | معايية الخواص الميكانيكية للصخور : دراسة حالة لحقل هيجليج |
Authors: | Elsadig, Abdallah Dauod Younis Elfaki, Hassan Osman Ali Ali, Hozaifa Osman Mohammed Idress, Kamal Elden Hatim Supervisor - Elham Mohammed Mohammed Khair |
Keywords: | Petroleum Engineering Rock mechanic properities Poisson’s ratio Shear waves Presure waves Heglig Oil Field |
Issue Date: | 1-Sep-2014 |
Publisher: | Sudan University of Science & Technology |
Citation: | Elsadig,Abdallah Dauod Younis.Calibration of Wire-Line Mechanical Properties Using Core Measurements Results for Heglig Oilfield : Case Study/Abdallah Dauod Younis Elsadig ... { etal };Elham Mohammed Mohammed Khair .-Khartoum:Sudan University of Science & Technology,College of Petroleum Engineering & Technology ,2014.-38P. : ill. ; 28Cm.-B.Sc. |
Abstract: | The most direct way of determining the rock mechanical data is from laboratory tests on plugs; wire-Line can also be used as an indicator, In order to avoid the disadvantage of the two methods calibration are required. In This study, Wire-Line Mechanical Properties was calibrated with static one measurement at different depths in well case 38 in Hegig oilfield - Muglad basin which is located in the south of Sudan. Rock mechanical properties (Shear modulus and Young’s modulus and Bulk modulus) have been calculated with the absence of shear wave for unconsolidated sandstone based on Poisson’s ratio. Anderson’s equation was used to calculate Poisson’s ratio as a function of the shale index which is mainly depend on the compressional wave only. The static rock mechanics parameters have been calibrated with the dynamic one using different correlations; finally the best fitting equation were selected based on the correlation coefficient (R2). It was found that the polynomial equations are the best correlations that minimize the error between estimated and measured values for all parameters. |
Description: | B.Sc. |
URI: | http://repository.sustech.edu/handle/123456789/9427 |
Appears in Collections: | Bachelor of Petroleum Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Calibration of Wire-Line.pdf | Research | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.