Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9414
Title: | Determination Percentage of Urea in Dietary Ruminants |
Authors: | Mohammed, Rasheed Khalid Mohammed, Asad Ahmed Supervisor - Amira Anwar Babiker |
Keywords: | Scientific Laboratory Determination Percentage - Urea in Dietary Ruminants |
Issue Date: | 1-Sep-2014 |
Publisher: | Sudan University of Science and Technology |
Citation: | Mohammed,Rasheed Khalid.Determination Percentage of Urea in Dietary Ruminants/Rasheed Khalid Mohammed,Asad Ahmed Mohammed;Amira Anwar Babiker._khartoum:Sudan University of Science and Technology,Science,2014._65p. : ill. ;28cm._bachelors |
Abstract: | In this research has been taking several samples of different companies to feed the cattle used in the Sudan and the feed has the addition of urea so as to improve the percentage of protein in the feed, and determinate the percentage of urea spectrophotometer and I've found that some of these feed containing a high percentage of urea, which may only lead poisoning animal and then his death and this matter due to the censorship of good manufacturing these feeds and even after manufacturing |
Description: | Basheors,search |
URI: | http://repository.sustech.edu/handle/123456789/9414 |
Appears in Collections: | Bachelor of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination Percentage of Urea.pdf | title | 106.89 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstrac | 182.88 kB | Adobe PDF | View/Open |
Research.pdf | Research | 703.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.