Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/8142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mir, Sheema | |
dc.contributor.author | Supervisor,-Syed Amir Gilani | |
dc.date.accessioned | 2014-11-19T11:57:20Z | |
dc.date.available | 2014-11-19T11:57:20Z | |
dc.date.issued | 2006-02-01 | |
dc.identifier.citation | Mir,Sheema .Role of Ultrasound in Differential Diagnosis of Different Breast Lesions/Sheema Mir;Syed Amir Gilani . -Khartoum : Sudan University of Science And Technology, College of Medical Radiology , 2006.-50 p:Ill;28 cm.- M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/8142 | |
dc.description | Thesis | en_US |
dc.description.abstract | The purpose of this study was to determine role of ultrasound in diagnosis of breast lesions. The study was performed in different centers in Lahore, Pakistan, from 1st February 2005- 30 October 2005. The centers are Gilani Ultrasound Center and Afro-Asian Institute of Medical Sciences. I Scanned 500 cases of age less than 20 and above 50 years. Routine scan is done and followed up. The Results are as follow; The Solid lesions were 26(76%) Benign ---------------------- 21/26 (80.9%). Malignant ------------------- 3/26 (11.5%). Doubtful Diagnosis --------- 2/26 (7.6). Out of benign, 9 were abscesses (42.8%). Cases of fibroadenomas were 12 (57.2%). Cases of Malignant lesions were 3 (11.5%). Solid Invasive ductal Carcinomas were 2 (67%). Invasive lobular Carcinoma was 1 (33%). X Non-Infiltrating lesions --------- Nil Cystic lesions were 6 (17%). Cases of Simple cyst were 3 (50%). Complex cyst was 1 (16%). Fibrocystic lesions were 2 (34%). Where as out of total lesions simple cysts were 8.8%, complex cysts were 2.9% and Fibrocystic lesions were 5.8%. The use of 3D ultrasound, color Doppler and power Doppler machines increase the sensitivity of detection of breast lesions. These findings will improve the patient care, increase patient comfortable and decrease malignancy, mortality and finally decreasing the overall cost of health care. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Differential Diagnosis | en_US |
dc.subject | Breast Lesions | en_US |
dc.subject | Ultrasound | en_US |
dc.title | Role of Ultrasound in Differential Diagnosis of Different Breast Lesions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Role of Ultrasound...pdf | Title | 358.5 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 14.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.